
Runner-up
37.20 pts · £52,790
Third
31.29 pts · £32,180
Results
91 cashes · £338,680 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Michael Donofrio | £65,600 | 50.54 |
| 2nd | Chris Eddleman | £52,790 | 37.20 |
| 3rd | Robert Cowen | £32,180 | 31.29 |
| 4th | James Rann | £21,940 | 27.77 |
| 5th | Andreas Olympios | £15,210 | 25.36 |
| 6th | Owen Lock | £10,800 | 23.59 |
| 7th | P. C. | £7,930 | 22.21 |
| 8th | Jordan Daniels | £6,030 | 21.10 |
| 9th | Tyrell Soleyn | £4,740 | 20.18 |
| 10th | Viktor Dudnikov | £3,830 | 19.40 |
| 11th | Benjamin Shannon | £3,150 | 18.73 |
| 12th | Gethin Thomas | £2,640 | 18.14 |
| 13th | Stephen Okeeffe | £2,640 | 17.63 |
| 14th | Stewart Kirby | £2,270 | 17.17 |
| 15th | Christopher Johnson | £2,270 | 16.75 |
| 16th | Scott Berko | £2,270 | 16.38 |
| 17th | Mark Anthony Harrison | £2,000 | 16.04 |
| 18th | Artur Craciun | £2,000 | 15.73 |
| 19th | Yuzhou Yin | £2,000 | 15.44 |
| 20th | Mitchell Jennings | £1,800 | 15.18 |
| 21st | Kuljinder Sidhu | £1,800 | 14.93 |
| 22nd | Conor Berry-Grimsley | £1,800 | 14.70 |
| 23rd | Thang Nguyen | £1,800 | 14.49 |
| 24th | Thomas Gill | £1,630 | 14.29 |
| 25th | David Thomson | £1,630 | 14.10 |
| 26th | Wantao Tang | £1,630 | 13.93 |
| 27th | G. D. | £1,630 | 13.76 |
| 28th | Lucas Foster-Jones | £1,630 | 13.60 |
| 29th | Lewis Cowell | £1,490 | 13.45 |
| 30th | A. L. | £1,490 | 13.31 |
| 31st | Tsz To | £1,490 | 13.17 |
| 32nd | Carl English | £1,490 | 13.05 |
| 33rd | H. G. | £1,490 | 12.92 |
| 34th | Endrit Geci | £1,490 | 12.81 |
| 35th | Daniel Lane | £1,390 | 12.69 |
| 36th | Kye Hamilton | £1,390 | 12.59 |
| 37th | D. H. | £1,390 | 12.48 |
| 38th | Timothy Wright | £1,390 | 12.38 |
| 39th | Neil Feenan | £1,390 | 12.29 |
| 40th | X. H. | £1,390 | 12.20 |
| 41st | Zidong Zhao | £1,390 | 12.11 |
| 42nd | Alan Ellis | £1,320 | 12.02 |
| 43rd | James Normington | £1,320 | 11.94 |
| 44th | M. G. | £1,320 | 11.86 |
| 45th | Joseph Mckenna | £1,320 | 11.78 |
| 46th | Brandon Harris | £1,320 | 11.71 |
| 47th | Benjamin Hill | £1,320 | 11.64 |
| 48th | R. M. | £1,320 | 11.57 |
| 49th | Johnson Kitete-Kikumba | £1,320 | 11.50 |
| 50th | Timothy Kenyon | £1,290 | 11.44 |
| 51st | James Paul Lesbirel | £1,290 | 11.37 |
| 52nd | Christopher Dean Daffern | £1,290 | 11.31 |
| 53rd | Aqeel Butt | £1,290 | 11.25 |
| 54th | Mihai-Cristian Tabac | £1,290 | 11.19 |
| 55th | Peter Stewart | £1,290 | 11.14 |
| 56th | Dan Reed | £1,290 | 11.08 |
| 57th | Sven Mermans | £1,290 | 11.03 |
| 58th | Noel Mcivor | £1,290 | 10.97 |
| 59th | Lin Chen | £1,250 | 10.92 |
| 60th | Tuan Van Le | £1,250 | 10.87 |
| 61st | Callum Gordon | £1,250 | 10.83 |
| 62nd | Kartik Kartik | £1,250 | 10.78 |
| 63rd | Dale Wilson | £1,250 | 10.73 |
| 64th | Frank Anumel | £1,250 | 10.69 |
| 65th | Simon Lousky | £1,250 | 10.64 |
| 66th | Shaun Walton | £1,250 | 10.60 |
| 67th | Mark Liles | £1,250 | 10.56 |
| 68th | Christopher Huyton | £1,250 | 10.52 |
| 69th | Keith Littlewood | £1,220 | 10.48 |
| 70th | Paul Maguire | £1,220 | 10.44 |
| 71st | Patrick Kirkby | £1,220 | 10.40 |
| 72nd | Mazin Karkotli | £1,220 | 10.36 |
| 73rd | Michael Rolt | £1,220 | 10.33 |
| 74th | John Bousfield | £1,220 | 10.29 |
| 75th | Alan Chrzaszcz | £1,220 | 10.25 |
| 76th | John Clements | £1,220 | 10.22 |
| 77th | Robert Walmsley | £1,220 | 10.18 |
| 78th | C. D. | £1,220 | 10.15 |
| 79th | Jamie John Morgan | £1,220 | 10.12 |
| 80th | Steven Ricketts | £1,190 | 10.09 |
| 81st | Ryan Andrew Curtis Birch | £1,190 | 10.06 |
| 82nd | Calum Owen | £1,190 | 10.02 |
| 83rd | Liam Mcmurray | £1,190 | 9.99 |
| 84th | Mark Swift | £1,190 | 9.96 |
| 85th | J. N. | £1,190 | 9.93 |
| 86th | Robert Flude | £1,190 | 9.91 |
| 87th | Colin Turnbull | £1,190 | 9.88 |
| 88th | Daniel Myers | £1,190 | 9.85 |
| 89th | S. S. | £1,190 | 9.82 |
| 90th | Daniel Glyde | £1,190 | 9.80 |
| 91st | Richard Kellett | £1,190 | 9.77 |
