
Goliath Main Event won by
Schedule and winners
- Monster StackHongtao Sun£80378 cashes
- GUKPT Main EventDean Hutchison£1,100111 cashes
- Goliath Main EventDamon Burch-Hyson£160991 cashes
- High RollerBrandon Sheils£1,35025 cashes
- Cardroom Direct Mystery BountyBrett Wilkins£200119 cashes
- Super High RollerJamie Dwan£1,80010 cashes
- PLO 4 CardDaniel Winrow£36022 cashes
- PLO 4 Card High RollerA. S.£9008 cashes
- Main Event Travel OpenDavid Sandford£260147 cashes
- GGPoker CupMichael Donofrio£50091 cashes
- The GiantBogdan Georgescu A Te£20068 cashes
- TurboPaul Stanley Orritt£17522 cashes
- Online Closer GoliathSang NguyenFree40 cashes
£4,926,900 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Damon Burch-Hyson | 1 | 153.74 |
| 2 | Lewis Aikman | 2 | 126.39 |
| 3 | Dayle Ricky Gallagher | 2 | 103.15 |
| 4 | Jonny Elworthy | 1 | 90.87 |
| 5 | Bryan Taylor | 4 | 89.26 |
| 6 | Dean Hutchison | 3 | 88.38 |
| 7 | Brandon Sheils | 4 | 77.47 |
| 8 | David Sandford | 2 | 73.38 |
| 9 | Reema Bodalia | 1 | 71.52 |
| 10 | Ryan Carroll | 3 | 69.95 |
| 11 | Yuzhou Yin | 3 | 69.86 |
| 12 | Ben Mccann | 5 | 69.72 |
| 13 | Bogdan Georgescu A Te | 3 | 66.31 |
| 14 | Lorenc Boci | 1 | 65.72 |
| 15 | Keith Littlewood | 4 | 61.67 |
| 16 | Conor Berry-Grimsley | 4 | 61.58 |
| 17 | Wai Lun Lam | 1 | 61.22 |
| 18 | Brett Wilkins | 2 | 60.78 |
| 19 | Nicholas Fellone | 2 | 60.68 |
| 20 | Robert Cowen | 3 | 60.12 |
| 21 | Adam Wilkinson | 3 | 59.57 |
| 22 | Carwyn Jenkins | 2 | 59.32 |
| 23 | Nitin Sonawane | 1 | 57.58 |
| 24 | Lin Chen | 5 | 56.06 |
| 25 | Tuan Vu | 5 | 55.65 |
