
Runner-up
26.89 pts · £42,230
Third
22.87 pts · £44,980
Results
25 cashes · £270,610 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Brandon Sheils | £54,130 | 35.96 |
| 2nd | Antony Rubin | £42,230 | 26.89 |
| 3rd | Tu Nhat Vuong | £44,980 | 22.87 |
| 4th | Brandon Harris | £20,270 | 20.48 |
| 5th | Andreas Olympios | £13,900 | 18.84 |
| 6th | Longmao Fan | £10,130 | 17.63 |
| 7th | Mitchell Johnson | £7,950 | 16.70 |
| 8th | Nicholas Swann | £6,740 | 15.94 |
| 9th | Adam Wilkinson | £5,930 | 15.32 |
| 10th | Christopher Yong | £5,250 | 14.79 |
| 11th | Timothy Kenyon | £4,710 | 14.33 |
| 12th | Richard Kellett | £4,300 | 13.93 |
| 13th | Michael Mccool | £4,300 | 13.58 |
| 14th | Harry Sandford | £4,030 | 13.27 |
| 15th | Clint Hughes | £4,030 | 12.99 |
| 16th | Adria Diazdalmau | £3,870 | 12.74 |
| 17th | Marc Foggin | £3,870 | 12.50 |
| 18th | Kyle Scott | £3,870 | 12.29 |
| 19th | Chris Kyprianou | £3,760 | 12.10 |
| 20th | Neil Woolfrey | £3,760 | 11.92 |
| 21st | Maximilian Sanders | £3,760 | 11.75 |
| 22nd | Shamil Patel | £3,710 | 11.60 |
| 23rd | Karl Watson | £3,710 | 11.45 |
| 24th | Gareth Devereux | £3,710 | 11.31 |
| 25th | Ben Mccann | £3,710 | 11.19 |
