
Runner-up
40.56 pts · £31,140
Third
34.03 pts · £33,770
Results
147 cashes · £305,790 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | David Sandford | £55,760 | 55.29 |
| 2nd | Mariusz Czech | £31,140 | 40.56 |
| 3rd | Ling Chen | £33,770 | 34.03 |
| 4th | Gaverin Warner | £29,330 | 30.14 |
| 5th | Arnas Stanislovaitis | £14,000 | 27.49 |
| 6th | David Runchman | £9,500 | 25.53 |
| 7th | Robert Douras | £6,750 | 24.00 |
| 8th | Andreas Constantinou | £4,930 | 22.78 |
| 9th | Ryan George Hetherington | £3,750 | 21.76 |
| 10th | Richard Watts | £2,950 | 20.90 |
| 11th | Viktor Kambov | £2,370 | 20.16 |
| 12th | T. W. | £2,370 | 19.51 |
| 13th | Eugene Okane | £1,940 | 18.94 |
| 14th | C. P. | £1,940 | 18.44 |
| 15th | Simon Lousky | £1,640 | 17.98 |
| 16th | Brandon Atkins | £1,640 | 17.57 |
| 17th | Wayne Lee | £1,410 | 17.19 |
| 18th | Andrew Lyons | £1,410 | 16.85 |
| 19th | Oliver James Campion | £1,410 | 16.53 |
| 20th | Gareth Magee | £1,240 | 16.24 |
| 21st | Serghei Zglavoci | £1,240 | 15.97 |
| 22nd | Ionut-Andrei Mesterelu | £1,240 | 15.72 |
| 23rd | Paul Kernachan | £1,100 | 15.48 |
| 24th | K. R. | £1,100 | 15.26 |
| 25th | Andreas Popa Alexandru | £1,100 | 15.05 |
| 26th | Craig Murray Mccairns | £1,100 | 14.86 |
| 27th | David Murphy | £990 | 14.67 |
| 28th | Mohammed Mike Hussain | £990 | 14.50 |
| 29th | Robert Boon | £990 | 14.33 |
| 30th | Paul Edwards | £990 | 14.18 |
| 31st | Matthew Bonham | £920 | 14.03 |
| 32nd | Kenny King | £920 | 13.89 |
| 33rd | Christopher Elliott | £920 | 13.75 |
| 34th | Carl Burcher | £920 | 13.62 |
| 35th | Marius Ceausu | £920 | 13.50 |
| 36th | Mohammed Hussain | £870 | 13.38 |
| 37th | D. B. | £870 | 13.26 |
| 38th | Bogdan Georgescu A Te | £870 | 13.15 |
| 39th | Leon Narinsakchai | £870 | 13.05 |
| 40th | Tim Attwood | £870 | 12.95 |
| 41st | Eldho Alias | £870 | 12.85 |
| 42nd | Patrik Sopko | £840 | 12.75 |
| 43rd | James Bennett | £840 | 12.66 |
| 44th | Fitz Mckenzie | £840 | 12.58 |
| 45th | Beryll Gonzales | £840 | 12.49 |
| 46th | Philip Pattenden-Oxenham | £840 | 12.41 |
| 47th | Matthew Davenport | £840 | 12.33 |
| 48th | Richard Jonathan Owen | £840 | 12.25 |
| 49th | M. B. | £810 | 12.18 |
| 50th | Utaara Hengari | £810 | 12.11 |
| 51st | Yanwen Li | £810 | 12.04 |
| 52nd | Gintautas Razma | £810 | 11.97 |
| 53rd | Rajinder Shina | £810 | 11.90 |
| 54th | A. W. | £810 | 11.84 |
| 55th | A. K. | £810 | 11.78 |
| 56th | Daks Davis | £810 | 11.72 |
| 57th | Osman Mustanoglu | £780 | 11.66 |
| 58th | Terrence Green | £780 | 11.60 |
| 59th | Victor Chiorean | £780 | 11.54 |
| 60th | Andrew John Penn | £780 | 11.49 |
| 61st | Gary Taylor | £780 | 11.43 |
| 62nd | Paul Regan | £780 | 11.38 |
| 63rd | Paulo Moreirateixeira | £780 | 11.33 |
| 64th | Tuan Vu | £780 | 11.28 |
| 65th | Peter Norton | £780 | 11.23 |
| 66th | C. M. | £750 | 11.19 |
| 67th | Gheorghe Ciubotaru | £750 | 11.14 |
| 68th | Chase Wilson | £750 | 11.09 |
| 69th | Michael Nash | £750 | 11.05 |
| 70th | Jamie Robinson | £750 | 11.01 |
| 71st | Lee Richards | £750 | 10.96 |
| 72nd | Yu-San Chan | £750 | 10.92 |
| 73rd | John Alexander D Murdoch | £750 | 10.88 |
| 74th | P. B. | £750 | 10.84 |
| 75th | Dimitrios Zournatzidis | £750 | 10.80 |
| 76th | Jiten Chauhan | £720 | 10.76 |
| 77th | Dyyry Khdir | £720 | 10.73 |
| 78th | Thomas Baggaley | £720 | 10.69 |
| 79th | Gavin Jewell | £720 | 10.65 |
| 80th | Peter Brooke | £720 | 10.62 |
| 81st | Van Pham | £720 | 10.58 |
| 82nd | Andrew Leitch | £720 | 10.55 |
| 83rd | Benjamin Glenister | £720 | 10.52 |
| 84th | Sebastian Padure | £720 | 10.48 |
| 85th | F. M. | £720 | 10.45 |
| 86th | Hang Xu | £720 | 10.42 |
| 87th | Daniel Mark Rowlinson | £700 | 10.39 |
| 88th | K. R. | £700 | 10.36 |
| 89th | Stephen Weatherall | £700 | 10.33 |
| 90th | Sidharth Menda | £700 | 10.30 |
| 91st | Aqeel Butt | £700 | 10.27 |
| 92nd | Yucel Eminoglu | £700 | 10.24 |
| 93rd | Zulkuf Meydan | £700 | 10.21 |
| 94th | Jagjit Singh | £700 | 10.18 |
| 95th | Jiye Zhang | £700 | 10.15 |
| 96th | R. S. | £700 | 10.13 |
| 97th | Simon Baker | £700 | 10.10 |
| 98th | William Mitchell | £700 | 10.08 |
| 99th | Mirang Patel | £690 | 10.05 |
| 100th | Andrew Ward | £690 | 10.02 |
| 101st | Marian-Catalin Butu | £690 | 10.00 |
| 102nd | Zafar Aslam | £690 | 9.97 |
| 103rd | Josue Choppy | £690 | 9.95 |
| 104th | Ben Mccann | £690 | 9.93 |
| 105th | R. M. | £690 | 9.90 |
| 106th | Navid Ahmed | £690 | 9.88 |
| 107th | Stephen Meakings | £690 | 9.86 |
| 108th | David Thomson | £690 | 9.83 |
| 109th | David Lauder | £690 | 9.81 |
| 110th | Ben Skinner | £690 | 9.79 |
| 111th | Peter Temple | £690 | 9.77 |
| 112th | Fouad Haghighat | £670 | 9.75 |
| 113th | Luke Kenny | £670 | 9.73 |
| 114th | Andreilionut Maran | £670 | 9.71 |
| 115th | Thomas Patrick Herdman | £670 | 9.68 |
| 116th | Stuart Hoskin | £670 | 9.66 |
| 117th | Kevin Aaron Matthew Monger | £670 | 9.64 |
| 118th | Asiil Maye | £670 | 9.62 |
| 119th | Charles Ihle | £670 | 9.61 |
| 120th | John Kelly | £670 | 9.59 |
| 121st | Daniel Frankcom | £670 | 9.57 |
| 122nd | Mihail Zglavoci | £670 | 9.55 |
| 123rd | Colin Macandrew | £670 | 9.53 |
| 124th | Alan David Surtees | £670 | 9.51 |
| 125th | Pranav Agarwal | £660 | 9.49 |
| 126th | Amer Dagdelen | £660 | 9.48 |
| 127th | Ka Mok | £660 | 9.46 |
| 128th | Brandon Sheils | £660 | 9.44 |
| 129th | Abdul Mukit | £660 | 9.42 |
| 130th | Anthony Clancy | £660 | 9.41 |
| 131st | James Mitchell | £660 | 9.39 |
| 132nd | Dominik Zieba | £660 | 9.37 |
| 133rd | Paul Murphy | £660 | 9.36 |
| 134th | Michael Joseph Tomney | £660 | 9.34 |
| 135th | James Gibbons | £660 | 9.32 |
| 136th | L. W. | £660 | 9.31 |
| 137th | S. T. | £660 | 9.29 |
| 138th | Oliver Barton | £660 | 9.28 |
| 139th | Goonjan Mall | £640 | 9.26 |
| 140th | M. C. | £640 | 9.25 |
| 141st | L. E. | £640 | 9.23 |
| 142nd | Claire Taylor | £640 | 9.22 |
| 143rd | Jack Hitchings | £640 | 9.20 |
| 144th | Prateek Singh | £640 | 9.19 |
| 145th | Yinchuan Liu | £640 | 9.17 |
| 146th | Jeevan Lobo | £640 | 9.16 |
| 147th | Marta Guixeras Corominas | £640 | 9.14 |
