| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 3rd | 18.95 | £5,310 |
| 18 Jan 25 |
Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Coventry - Event 8 - GUKPT Cup · Coventry |
| 8th |
| 12.40 |
| £2,370 |
| 6 Mar 25 | 25/50 Leeds · Leeds GL | 45th | 9.38 | £500 |
| 17 Apr 25 | 25/50 Leeds · Leeds GL | 27th | 9.90 | £510 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 369th | 12.27 | £730 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 64th | 9.99 | £750 |
| 12 Mar 26 | G300 Leeds · Leeds GL | 11th | 14.19 | £1,270 |
| 27 Apr 26 | Yorkshire Open #1 - G200 · Leeds GL | 18th | 9.68 | £590 |

NPL 629th in 2026 33.86 pts