Is this you? You can ask to be shown by initials or report a wrong result.
| G200 Edinburgh · Edinburgh Maybury |
| 36th |
| 8.72 |
| £430 |
| 21 Mar 26 | 888Live Glasgow - Event 11 - PLO 4 Card Bounty · Glasgow MC | 2nd | 8.88 | £800 |
| 12 Mar 26 | 888Live Glasgow - Event 2 - PKO Rumble · Glasgow MC | 2nd | 10.23 | £2,225 |
| 12 Mar 26 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 17th | 10.09 | £550 |
| 22 Jan 26 | G200 Glasgow · Glasgow MC | 34th | 8.76 | £420 |
| 25 Sept 25 | 25/50 Glasgow MC · Glasgow MC | 30th | 9.02 | £460 |
| 17 Apr 25 | 25/50 Dundee · Dundee | 15th | 10.13 | £570 |
| 22 Mar 25 | 888Live Glasgow - Event 10 - The Dragon · Glasgow MC | 7th | 11.87 | £1,610 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 41st | 8.88 | £440 |
| 5 Dec 24 | 25/50 Glasgow · Glasgow MC | 28th | 9.52 | £510 |
| 18 Apr 24 | 25/50 Glasgow · Coventry | 30th | 9.29 | £470 |

NPL 290th in 2026 55.09 pts