Is this you? You can ask to be shown by initials or report a wrong result.
| 29 Aug 24 |
| UKPL Leeds - 888poker Main Event · Leeds GL |
| 19th |
| 11.65 |
| £1,170 |
| 5 Sept 24 | UKPL Online Closer · Coventry | 22nd | 8.07 | £30 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 16th | 10.37 | £640 |
| 11 Oct 24 | UKPL Mini Shot · Coventry | 9th | 7.72 | £150 |
| 13 Oct 24 | UKPL High Roller · Coventry | 5th | 12.10 | £4,310 |
| 23 Jan 25 | UKPL Portsmouth - Event 4 - Main Event · Portsmouth | 25th | 10.63 | £1,000 |
| 1 Apr 25 | UKPL Newcastle - Event 1 - Opening Voyage · Newcastle | 2nd | 21.20 | £9,770 |
| 3 Apr 25 | UKPL Newcastle - Event 4 - Main Event · Newcastle | 3rd | 23.26 | £17,900 |
| 9 Apr 25 | UKPL Online Closer · Liverpool Leo GL | 20th | 8.11 | – |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 46th | 9.59 | £1,020 |
| 13 Nov 25 | UKPL Coventry - Event 3 - High Roller - FREE TO ENTER 1 SEAT GTD LPS for Main Event Seat · Coventry | 5th | 11.93 | £4,505 |
| 13 Nov 25 | UKPL Coventry - Event 4 - Main Event · Coventry | 38th | 9.80 | £1,070 |

NPL 1976th in 2026 12.13 pts
NPL Champion
Champion · 2025
High Roller Champion
Champion · 2024
High Roller Podium
3rd · 2025