Is this you? You can ask to be shown by initials or report a wrong result.
| 15.42 |
| £2,150 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 58th | 8.95 | £460 |
| 27 May 25 | UKPL Reading South - Event 1 - Opening Voyage · Reading | 25th | 9.23 | £570 |
| 1 Jun 25 | UKPL Reading South - Event 7 - Big Shot · Reading | 12th | 8.81 | £420 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 859th | 9.76 | £450 |
| 24 Feb 26 | Southern Poker Open - Event 2 - PLO 4/5/6 · Reading | 5th | 10.20 | £990 |
| 14 Jul 26 | UKPL Reading #1 - Opening Voyage · Reading | 16th | 9.63 | £680 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 647th | 10.84 | £620 |

NPL 733rd in 2026 30.67 pts