
Runner-up
18.11 pts · £7,900
Third
15.70 pts · £5,320
Results
25 cashes · £47,500 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Rostyslav Mozghovyi | £11,590 | 23.54 |
| 2nd | Y. M. | £7,900 | 18.11 |
| 3rd | Michael Burnett | £5,320 | 15.70 |
| 4th | J. N. | £3,550 | 14.27 |
| 5th | Muhamed Mia | £2,450 | 13.29 |
| 6th | Matthew James Byrne | £1,770 | 12.57 |
| 7th | Franky Green | £1,400 | 12.00 |
| 8th | Lin Chen | £1,180 | 11.55 |
| 9th | Peter Wigglesworth | £1,040 | 11.18 |
| 10th | Calogero Morreale | £920 | 10.86 |
| 11th | Stephen Weatherall | £820 | 10.59 |
| 12th | Lee Dean | £760 | 10.35 |
| 13th | Rajinder Shina | £760 | 10.14 |
| 14th | Stephen Bean | £710 | 9.95 |
| 15th | Mark Wackrill | £710 | 9.78 |
| 16th | B. R. | £680 | 9.63 |
| 17th | Yi Gu | £680 | 9.49 |
| 18th | S. A. | £680 | 9.37 |
| 19th | Tristan Quentin Menard | £660 | 9.25 |
| 20th | Jack Hoffman | £660 | 9.14 |
| 21st | Jack Middleton | £660 | 9.04 |
| 22nd | James Hastings | £650 | 8.95 |
| 23rd | Paul Leach | £650 | 8.86 |
| 24th | Glen Gaines | £650 | 8.78 |
| 25th | Leslie Lamnea | £650 | 8.70 |
