
Results
36 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | M. B. | – | 19.67 |
| 2nd | S. I. | – | 15.38 |
| 3rd | L. C. | – | 13.47 |
| 4th | K. S. | – | 12.33 |
| 5th | M. G. | – | 11.56 |
| 6th | A. L. | – | 10.99 |
| 7th | B. E. | – | 10.54 |
| 8th | O. W. | – | 10.19 |
| 9th | V. B. | – | 9.89 |
| 10th | P. M. | – | 9.64 |
| 11th | Thomas Steedman | – | 9.42 |
| 12th | Oliver James Hutchins | – | 9.23 |
| 13th | M. S. | – | 9.07 |
| 14th | A. D. | – | 8.92 |
| 15th | Herve Zogo | – | 8.79 |
| 16th | J. T. | – | 8.66 |
| 17th | R. A. | – | 8.56 |
| 18th | A. R. | – | 8.46 |
| 19th | Thomas Sowell | – | 8.36 |
| 20th | V. H. | – | 8.28 |
| 21st | R. G. | – | 8.20 |
| 22nd | A. O. | – | 8.12 |
| 23rd | I. M. | – | 8.06 |
| 24th | K. M. | – | 7.99 |
| 25th | L. V. | – | 7.93 |
| 26th | A. S. | – | 7.87 |
| 27th | R. R. | – | 7.82 |
| 28th | D. W. | – | 7.77 |
| 29th | M. L. | – | 7.72 |
| 30th | K. R. | – | 7.68 |
| 31st | M. K. | – | 7.63 |
| 32nd | V. R. | – | 7.59 |
| 33rd | D. B. | – | 7.55 |
| 34th | V. S. | – | 7.51 |
| 35th | L. V. | – | 7.48 |
| 36th | J. R. | – | 7.44 |
