Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - Scotland NE · Glasgow MC |
| 21st |
| 11.64 |
| £650 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 34th | 8.80 | £400 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 30th | 9.60 | £460 |
| 14 Apr 24 | GUKPT Edinburgh - Event 9 - PLO 4/5/6 Bounty · Coventry | 6th | 8.47 | £580 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 472nd | 11.12 | £580 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 37th | 9.47 | £510 |
| 5 Dec 24 | 25/50 Glasgow · Glasgow MC | 34th | 9.10 | £470 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 30th | 9.53 | £460 |
| 17 Mar 25 | 888Live Glasgow - Event 5 - PLO 4 Card with BB Ante · Glasgow MC | 5th | 9.63 | £955 |
| 10 Apr 25 | 25/50 Edinburgh · Edinburgh Maybury | 40th | 9.14 | £490 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 36th | 8.96 | £465 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 808th | 9.91 | £450 |
| 25 Sept 25 | 25/50 Glasgow MC · Glasgow MC | 10th | 11.97 | £1,060 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 31st | 9.76 | £450 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 40th | 9.91 | £560 |
| 22 Jan 26 | G200 Glasgow · Glasgow MC | 35th | 8.71 | £420 |
| 27 Mar 26 | Easter Beast - Scotland · Edinburgh Maybury | 13th | 12.77 | £790 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 25th | 8.85 | £530 |
| 25 Aug 26 | Summer Sizzler - Scotland · Edinburgh Maybury | 50th | 8.83 | £340 |

NPL 495th in 2026 39.16 pts