Is this you? You can ask to be shown by initials or report a wrong result.
| 13 Feb 25 |
| 25/50 Glasgow · Glasgow MC |
| 6th |
| 14.96 |
| £2,430 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 95th | 9.60 | £670 |
| 10 Apr 25 | 25/50 Edinburgh · Edinburgh Maybury | 4th | 18.11 | £10,000 |
| 17 Apr 25 | 25/50 Dundee · Dundee | 22nd | 9.24 | £490 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 29th | 8.85 | £550 |
| 19 Jun 25 | UKPL Edinburgh - Event 3 - High Roller (FREE* LPS FOR MAIN EVENT SEAT) · Edinburgh Maybury | 3rd | 13.49 | £8,360 |
| 19 Jun 25 | UKPL Edinburgh - Event 4 - Main Event · Edinburgh Maybury | 24th | 10.62 | £1,280 |
| 22 Jun 25 | UKPL Edinburgh - Event 7 - Big Shot · Edinburgh Maybury | 1st | 17.45 | £3,915 |
| 20 Aug 25 | Scottish Summer Sizzler · Edinburgh Maybury | 19th | 11.52 | £560 |
| 28 Aug 25 | 25/50 Dundee · Dundee | 20th | 9.62 | £520 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 6th | 15.83 | £2,700 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 22nd | 11.62 | £760 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 12th | 12.48 | £890 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 121st | 9.77 | £700 |
| 13 Dec 25 | Behemoth - Event 3 - Behemoth Cup · Coventry | 11th | 11.77 | £1,230 |

NPL 21st in 2026 197.61 pts