Is this you? You can ask to be shown by initials or report a wrong result.
| 16 Oct 25 |
| GUKPT Edinburgh - Event 6 - Main Event · Edinburgh Maybury |
| 23rd |
| 11.22 |
| £2,080 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 38th | 10.04 | £600 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 29th | 9.92 | £470 |
| 15 Jan 25 | GUKPT Coventry - Event 5 - HighRoller (FREE* LPS FOR ME SEAT) · Coventry | 12th | 12.08 | £3,440 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 78th | 9.27 | £510 |
| 2 May 24 | GUKPT Luton - Event 7 - Main Event · Coventry | 9th | 14.91 | £5,250 |
| 11 Apr 24 | GUKPT Edinburgh - Event 6 - Main Event · Coventry | 1st | 31.54 | £34,810 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 32nd | 9.45 | £460 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 2nd | 20.69 | £9,715 |

NPL 971st in 2026 24.44 pts
GUKPT Winner
GUKPT Edinburgh · Apr 2024