Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Jul 24 |
| Goliath - Event 3 - Goliath Main Event · Coventry |
| 90th |
| 19.03 |
| £1,620 |
| 2 May 24 | GUKPT Luton - Event 7 - Main Event · Coventry | 9th | 14.91 | £5,250 |
| 11 Apr 24 | GUKPT Edinburgh - Event 6 - Main Event · Coventry | 1st | 31.54 | £34,810 |
| 7 Apr 24 | GUKPT Edinburgh - Event 2 - Mini Main · Coventry | 32nd | 9.45 | £460 |
| 4 Apr 24 | GUKPT Edinburgh - Event 1 - The Opener · Coventry | 2nd | 20.69 | £9,715 |
| 23 Feb 24 | UK Open - Event 1 - Mystery Bounty · Coventry | 30th | 9.97 | £520 |
| 15 Feb 24 | 888poker Main Event · Edinburgh Maybury | 11th | 14.06 | £1,920 |
| 15 Feb 24 | 888poker HighRoller · Edinburgh Maybury | 4th | 12.55 | £5,740 |
| 13 Feb 24 | 888poker Opening Voyage · Coventry | 30th | 9.13 | £440 |
| 25 Jan 24 | 25/50 Dundee · Coventry | 35th | 8.94 | £450 |
| 18 Jan 24 | 25/50 Glasgow MC · Coventry | 18th | 11.26 | £610 |

NPL 971st in 2026 24.44 pts
GUKPT Winner
GUKPT Edinburgh · Apr 2024