Is this you? You can ask to be shown by initials or report a wrong result.
| 15 Mar 26 |
| 888Live Glasgow - Event 4 - 888 Mini Main · Glasgow MC |
| 33rd |
| 10.05 |
| £590 |
| 12 Mar 26 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 31st | 8.77 | £470 |
| 19 Feb 26 | G200 Edinburgh · Edinburgh Maybury | 26th | 10.09 | £520 |
| 13 Nov 25 | 25/50 Edinburgh · Edinburgh Maybury | 37th | 9.26 | £490 |
| 9 Oct 25 | GUKPT Edinburgh - Event 1 - The Opener · Edinburgh Maybury | 51st | 8.71 | £400 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 29th | 9.41 | £495 |
| 31 May 25 | UKPL Reading South - Event 5 - The KO Rumble · Reading | 5th | 9.02 | £520 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 34th | 10.34 | £1,090 |
| 22 Mar 25 | 888Live Glasgow - Event 11 - PLO 4 Card Bounty · Glasgow MC | 1st | 11.23 | £1,710 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 47th | 10.61 | £1,980 |
| 16 Mar 25 | 888Live Glasgow - Event 4 - Mini Main 888 · Glasgow MC | 25th | 11.03 | £700 |
| 13 Mar 25 | 888Live Glasgow - Event 2 - PKO Rumble · Glasgow MC | 3rd | 10.00 | £1,856 |
| 13 Mar 25 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 13th | 11.09 | £740 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 15th | 11.41 | £690 |
| 14 Nov 24 | 25/50 Edinburgh · Edinburgh Maybury | 50th | 8.80 | £460 |
| 16 May 24 | GUKPT London - Event 2 - Midi Main · The Vic | 31st | 10.03 | £1,060 |
| 13 Apr 24 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Coventry | 10th | 10.00 | £1,650 |
| 15 Feb 24 | 888poker HighRoller · Edinburgh Maybury | 2nd | 15.68 | £11,720 |

NPL 325th in 2026 51.69 pts