Is this you? You can ask to be shown by initials or report a wrong result.
| 27 Apr 25 |
| GUKPT Luton - Event 3 - Mini Main · Luton |
| 50th |
| 9.52 |
| £500 |
| 27 May 25 | UKPL Reading South - Event 1 - Opening Voyage · Reading | 7th | 13.01 | £1,900 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 37th | 10.12 | £1,090 |
| 1 Jun 25 | UKPL Reading South - Event 7 - Big Shot · Reading | 8th | 9.66 | £650 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 30th | 10.20 | £710 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 93rd | 9.64 | £670 |
| 18 Sept 25 | 25/50 Reading South · Reading | 44th | 9.15 | £500 |
| 4 Dec 25 | 25/50 Reading South · Reading | 27th | 10.10 | £510 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 108th | 10.05 | £740 |
| 13 Dec 25 | Behemoth - Event 3 - Behemoth Cup · Coventry | 22nd | 9.79 | £970 |

NPL 388th in 2026 45.92 pts