| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 18 Jan 24 | 25/50 Portsmouth · Coventry | 7th | 17.01 | £2,910 |
| 11 Feb 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 · Reading |
| 4th |
| 20.39 |
| £7,320 |
| 9 May 24 | 25/50 Reading South · Coventry | 44th | 9.32 | £500 |
| 29 Aug 24 | 25/50 Portsmouth · Portsmouth | 43rd | 9.40 | £520 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 28th | 10.68 | £580 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 7th | 15.78 | £2,930 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 40th | 9.24 | £470 |
| 18 Sept 25 | 25/50 Reading South · Reading | 17th | 11.68 | £700 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 41st | 10.54 | £720 |
| 12 Mar 26 | G200 Portsmouth · Portsmouth | 34th | 9.24 | £420 |
| 28 Mar 26 | Easter Beast - South · Luton | 33rd | 10.34 | £540 |
| 23 Apr 26 | G300 Coventry · Coventry | 25th | 11.13 | £775 |

NPL 456th in 2026 41.25 pts