
Runner-up
30.08 pts · £26,800
Third
25.48 pts · £14,590
Results
75 cashes · £150,660 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Zaheer Zeb | £26,930 | 40.47 |
| 2nd | Yifei Dong | £26,800 | 30.08 |
| 3rd | Lee French | £14,590 | 25.48 |
| 4th | Callum Gordon | £9,920 | 22.73 |
| 5th | Grant David Duffield | £6,890 | 20.86 |
| 6th | Ainis Radauskas | £4,910 | 19.48 |
| 7th | Steve Roberts | £3,630 | 18.40 |
| 8th | Martin Byrne | £2,790 | 17.54 |
| 9th | Edgaras Joteika | £2,210 | 16.82 |
| 10th | Calogero Morreale | £1,810 | 16.21 |
| 11th | Fraser Bellamy | £1,510 | 15.69 |
| 12th | Dean Clay | £1,280 | 15.24 |
| 13th | Kevin Miles | £1,280 | 14.83 |
| 14th | Peter Flynn | £1,110 | 14.48 |
| 15th | Michael Rosaman | £1,110 | 14.15 |
| 16th | Gerald Mcinally | £1,110 | 13.86 |
| 17th | Jason Riley | £990 | 13.60 |
| 18th | Jak Thomas | £990 | 13.36 |
| 19th | Ricky Murphy | £990 | 13.13 |
| 20th | Robert Douras | £900 | 12.93 |
| 21st | T. R. | £900 | 12.74 |
| 22nd | Daniel Kenyon | £900 | 12.56 |
| 23rd | Marius-Ioan Olteanu | £900 | 12.39 |
| 24th | K. R. | £830 | 12.24 |
| 25th | Graham Paul Carter | £830 | 12.09 |
| 26th | Renee Xie | £830 | 11.95 |
| 27th | S. H. | £830 | 11.82 |
| 28th | Yanwen Li | £830 | 11.70 |
| 29th | Colin Hill | £770 | 11.58 |
| 30th | Bixi Yao | £770 | 11.47 |
| 31st | Mark Swift | £770 | 11.37 |
| 32nd | Ciprian-Alexandru Chirita | £770 | 11.27 |
| 33rd | Vasilica Luca | £770 | 11.17 |
| 34th | Natthaphon Kanjarnavoranun | £770 | 11.08 |
| 35th | Muhamed Mia | £720 | 10.99 |
| 36th | Prateek Singh | £720 | 10.91 |
| 37th | Kamil Piotr Wozniak | £720 | 10.83 |
| 38th | Ciriaco Deluca | £720 | 10.75 |
| 39th | Shaun King | £720 | 10.68 |
| 40th | Michael Alexander | £720 | 10.60 |
| 41st | Martin Randall | £720 | 10.54 |
| 42nd | Wentao Sun | £690 | 10.47 |
| 43rd | Aqeel Butt | £690 | 10.40 |
| 44th | Alex Montgomery | £690 | 10.34 |
| 45th | Sarika Sharma | £690 | 10.28 |
| 46th | Michael Haney | £690 | 10.23 |
| 47th | Robert Danks | £690 | 10.17 |
| 48th | Paul Coughlan | £690 | 10.12 |
| 49th | Stefan Lazar | £690 | 10.06 |
| 50th | M. H. | £670 | 10.01 |
| 51st | Mindaugas Kurlenskas | £670 | 9.96 |
| 52nd | David Scott Older | £670 | 9.91 |
| 53rd | Tony Pearce | £670 | 9.87 |
| 54th | Rob Whatsize | £670 | 9.82 |
| 55th | John Gardner | £670 | 9.78 |
| 56th | Dale Wilson | £670 | 9.74 |
| 57th | Jurek Jamrozy | £670 | 9.69 |
| 58th | Gail Pryde | £650 | 9.65 |
| 59th | Gilbert Black | £650 | 9.61 |
| 60th | Brandon Sheils | £650 | 9.57 |
| 61st | S. S. | £650 | 9.54 |
| 62nd | George Burde | £650 | 9.50 |
| 63rd | Michael Howard | £650 | 9.46 |
| 64th | Yucel Eminoglu | £650 | 9.43 |
| 65th | Kevin Parkes | £650 | 9.40 |
| 66th | Andrei Anghel | £650 | 9.36 |
| 67th | Paul Maguire | £630 | 9.33 |
| 68th | Aurelian Teodorescu | £630 | 9.30 |
| 69th | T. R. | £630 | 9.27 |
| 70th | Joshua Gyford | £630 | 9.24 |
| 71st | John Clarke | £630 | 9.21 |
| 72nd | Shukri Mushahwar | £630 | 9.18 |
| 73rd | Sven Mermans | £630 | 9.15 |
| 74th | J. C. | £630 | 9.12 |
| 75th | Danish Ahmed | £630 | 9.09 |
