
Runner-up
24.96 pts · £19,623
Third
21.29 pts · £17,292
Results
33 cashes · £130,150 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Pranav Agarwal | £23,411 | 33.23 |
| 2nd | Roni Tal | £19,623 | 24.96 |
| 3rd | Abraham Gozum | £17,292 | 21.29 |
| 4th | Chris Balmforth | £14,084 | 19.11 |
| 5th | Ross Atkinson | £6,380 | 17.62 |
| 6th | Hamza Nasir | £4,680 | 16.52 |
| 7th | Anthony Clancy | £3,690 | 15.67 |
| 8th | Mark Swift | £3,040 | 14.98 |
| 9th | Robert Danks | £2,590 | 14.41 |
| 10th | Paul Trotter | £2,250 | 13.92 |
| 11th | Robert Boon | £2,000 | 13.51 |
| 12th | Claire Williams | £1,780 | 13.14 |
| 13th | Valerie Bennett | £1,780 | 12.82 |
| 14th | Brandon Sheils | £1,610 | 12.54 |
| 15th | Renee Xie | £1,610 | 12.28 |
| 16th | Zhongming Liao | £1,480 | 12.05 |
| 17th | John Bousfield | £1,480 | 11.84 |
| 18th | John Duggan | £1,480 | 11.65 |
| 19th | Daniel Hopkins | £1,390 | 11.47 |
| 20th | T. H. | £1,390 | 11.31 |
| 21st | Gary Whitehead | £1,390 | 11.16 |
| 22nd | Getnet Kassa | £1,390 | 11.01 |
| 23rd | Reece Young | £1,330 | 10.88 |
| 24th | Gintautas Razma | £1,330 | 10.76 |
| 25th | Darren Baine | £1,330 | 10.64 |
| 26th | George Holmes | £1,330 | 10.53 |
| 27th | Anthony Woolley | £1,330 | 10.43 |
| 28th | Craig Conway | £1,280 | 10.33 |
| 29th | Mor Kamber | £1,280 | 10.24 |
| 30th | Richard Howard | £1,280 | 10.15 |
| 31st | Lee French | £1,280 | 10.07 |
| 32nd | Haydn Dickinson | £1,280 | 9.99 |
| 33rd | Michael Burnett | £1,280 | 9.91 |
