
Runner-up
16.07 pts
Third
14.04 pts
Results
32 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Robert Danks | – | 20.65 |
| 2nd | Robert Douras | – | 16.07 |
| 3rd | Thomas John Haney | – | 14.04 |
| 4th | Thomas Hall | – | 12.82 |
| 5th | Alex Montgomery | – | 12.00 |
| 6th | Christopher David Moore | – | 11.39 |
| 7th | Jonathan Mychalkiw | – | 10.91 |
| 8th | Matthew John Pearson | – | 10.53 |
| 9th | H. L. | – | 10.21 |
| 10th | Joe Foley | – | 9.95 |
| 11th | N. B. | – | 9.72 |
| 12th | Philip Joyce | – | 9.52 |
| 13th | Edward Spencer-Small | – | 9.34 |
| 14th | Gerard Barclay | – | 9.18 |
| 15th | Michael Haney | – | 9.04 |
| 16th | Alan Paul Ellis | – | 8.91 |
| 17th | Wayne Peach | – | 8.79 |
| 18th | Roderick Macneil | – | 8.69 |
| 19th | Andrew Hulme | – | 8.59 |
| 20th | Nicholas Swann | – | 8.50 |
| 21st | Yianni Kyriacou | – | 8.41 |
| 22nd | Christopher Jones | – | 8.33 |
| 23rd | Gheorghe-Vasile Stipan | – | 8.26 |
| 24th | Jack Bryant | – | 8.19 |
| 25th | Lin Chen | – | 8.13 |
| 26th | Paul Vanwalsemvasnunes | – | 8.07 |
| 27th | Stefan Lazar | – | 8.01 |
| 28th | Arran Fletcher | – | 7.95 |
| 29th | Luke Porter | – | 7.90 |
| 30th | Michael Rosaman | – | 7.85 |
| 31st | Calogero Morreale | – | 7.81 |
| 32nd | Sebastien Jung | – | 7.76 |
