
Runner-up
43.98 pts · £78,780
Third
36.82 pts · £107,800
Results
84 cashes · £953,592 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mariusz Czech | £160,862 | 60.13 |
| 2nd | Rhys Charles Keen | £78,780 | 43.98 |
| 3rd | Andrew Mapp | £107,800 | 36.82 |
| 4th | Keith Littlewood | £95,160 | 32.56 |
| 5th | Luke Tatum | £88,110 | 29.65 |
| 6th | David Ledden | £30,610 | 27.50 |
| 7th | Philip Clarke | £22,500 | 25.83 |
| 8th | Donald Jones | £17,170 | 24.49 |
| 9th | Calogero Morreale | £13,540 | 23.37 |
| 10th | Mohammed Hussain | £10,960 | 22.43 |
| 11th | Adam Neal | £9,060 | 21.62 |
| 12th | Daniel Wilson | £7,630 | 20.91 |
| 13th | Lei Wang | £7,630 | 20.29 |
| 14th | Craig Murray Mccairns | £6,580 | 19.73 |
| 15th | Keith Johnson | £6,580 | 19.23 |
| 16th | Kenechukwu Otti | £6,580 | 18.78 |
| 17th | Jamie Flynn | £5,820 | 18.37 |
| 18th | Luke Skett | £5,820 | 17.99 |
| 19th | Conor Odriscoll | £5,820 | 17.64 |
| 20th | Lin Chen | £5,820 | 17.32 |
| 21st | N. B. | £5,240 | 17.03 |
| 22nd | Peter Flynn | £5,240 | 16.75 |
| 23rd | Shaun Walbridge | £5,240 | 16.49 |
| 24th | Dave Mcconachie | £5,240 | 16.25 |
| 25th | Alex Todd | £5,240 | 16.02 |
| 26th | Joseph Phillips | £4,770 | 15.81 |
| 27th | L. B. | £4,770 | 15.60 |
| 28th | Jamie Brown | £4,770 | 15.41 |
| 29th | Lawrence Cullen | £4,770 | 15.23 |
| 30th | Craig Conway | £4,770 | 15.06 |
| 31st | Thomas Middleton | £4,770 | 14.90 |
| 32nd | Akshat Bansal | £4,390 | 14.74 |
| 33rd | Mohammed Ghani | £4,390 | 14.59 |
| 34th | Adria Diazdalmau | £4,390 | 14.45 |
| 35th | Andrew James Mackenzie | £4,390 | 14.31 |
| 36th | Brandon Harris | £4,390 | 14.18 |
| 37th | Robert Bickley | £4,390 | 14.06 |
| 38th | M. P. | £4,390 | 13.94 |
| 39th | J. R. | £4,100 | 13.82 |
| 40th | Robert Cowen | £4,100 | 13.71 |
| 41st | Michael Canden-Lennox | £4,100 | 13.60 |
| 42nd | Stefan Lazar | £4,100 | 13.50 |
| 43rd | Graham Paul Carter | £4,100 | 13.40 |
| 44th | Iwan Jones | £4,100 | 13.31 |
| 45th | Robbie Bull | £4,100 | 13.21 |
| 46th | Adam Bonham | £4,100 | 13.12 |
| 47th | Dale Wilson | £3,940 | 13.04 |
| 48th | Jake Buckley | £3,940 | 12.95 |
| 49th | Francis Obadun | £3,940 | 12.87 |
| 50th | Daniel Gormley | £3,940 | 12.79 |
| 51st | Carlo Citrone | £3,940 | 12.71 |
| 52nd | Ravi Sheth | £3,940 | 12.64 |
| 53rd | Cristina Jugastru | £3,940 | 12.57 |
| 54th | Goonjan Mall | £3,940 | 12.50 |
| 55th | Dariusz Rossowski | £3,810 | 12.43 |
| 56th | Christopher Guertin | £3,810 | 12.36 |
| 57th | Luke Porter | £3,810 | 12.30 |
| 58th | Gareth Clingo | £3,810 | 12.23 |
| 59th | Wendy Watson | £3,810 | 12.17 |
| 60th | Stuart Mcnally | £3,810 | 12.11 |
| 61st | Mason Rees Kanabar | £3,810 | 12.05 |
| 62nd | James Rainbow | £3,810 | 12.00 |
| 63rd | Thomas Bingham | £3,810 | 11.94 |
| 64th | Andrew Hulme | £3,700 | 11.89 |
| 65th | Raymond Power | £3,700 | 11.83 |
| 66th | John Mooney | £3,700 | 11.78 |
| 67th | Kenny King | £3,700 | 11.73 |
| 68th | Anthony Conway | £3,700 | 11.68 |
| 69th | Jiten Chauhan | £3,700 | 11.63 |
| 70th | Ricky Murphy | £3,700 | 11.58 |
| 71st | Daniel Myers | £3,700 | 11.54 |
| 72nd | Simon Lousky | £3,700 | 11.49 |
| 73rd | Ahsan Qurban | £3,700 | 11.45 |
| 74th | Terence Etim | £3,600 | 11.40 |
| 75th | Yucel Eminoglu | £3,600 | 11.36 |
| 76th | Steven Watts | £3,600 | 11.32 |
| 77th | John Clements | £3,600 | 11.28 |
| 78th | Jamie Oconnor | £3,600 | 11.24 |
| 79th | Anthony Frank Flynn | £3,600 | 11.20 |
| 80th | Marta Guixeras Corominas | £3,600 | 11.16 |
| 81st | Brandon Sheils | £3,600 | 11.12 |
| 82nd | Daniel Bedson | £3,600 | 11.08 |
| 83rd | Jiaze Li | £3,600 | 11.05 |
| 84th | James Morgan | £3,600 | 11.01 |
