Is this you? You can ask to be shown by initials or report a wrong result.
| 29 May 25 |
| UKPL Reading South - Event 4 - Main Event · Reading |
| 5th |
| 18.93 |
| £9,000 |
| 3 Apr 25 | UKPL Newcastle - Event 4 - Main Event · Newcastle | 27th | 11.08 | £1,140 |
| 28 Mar 25 | Mini Fest Birmingham Hill St - Event 3 - PLO 4 Card · Birmingham GL | 7th | 8.64 | £470 |
| 27 Mar 25 | Mini Fest Birmingham Hill St - Event 2 - Main Event · Birmingham GL | 24th | 9.79 | £520 |
| 14 Mar 25 | 888Live Glasgow - Event 3 - Mystery Bounty · Glasgow MC | 3rd | 14.25 | £2,810 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 111th | 9.26 | £650 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 49th | 9.22 | £490 |

NPL 110th in 2026 89.80 pts
NPL Podium
2nd · 2024