Is this you? You can ask to be shown by initials or report a wrong result.
| G200 Portsmouth · Portsmouth |
| 4th |
| 17.36 |
| £6,120 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 52nd | 24.37 | £2,800 |
| 27 Mar 25 | 25/50 Portsmouth · Portsmouth | 37th | 9.10 | £460 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 67th | 10.48 | £730 |
| 26 Jan 25 | UKPL Portsmouth - Event 8 - Big Shot · Portsmouth | 9th | 9.22 | £530 |
| 3 Oct 24 | 25/50 Luton · Luton | 33rd | 9.74 | £530 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 327th | 12.36 | £740 |

NPL 766th in 2026 29.67 pts