Is this you? You can ask to be shown by initials or report a wrong result.
| G200 Bolton · Bolton |
| 41st |
| 8.73 |
| £430 |
| 12 Feb 26 | UK Open - Event 7 - 8 Game · Coventry | 3rd | 11.77 | £2,100 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 100th | 10.25 | £740 |
| 4 Dec 25 | 25/50 Blackpool · Blackpool | 25th | 9.08 | £460 |
| 27 Nov 25 | 25/50 Bolton · Bolton | 6th | 13.67 | £2,000 |
| 4 Oct 25 | UKPL Liverpool - Event 5 - The KO Rumble · Liverpool Leo GL | 6th | 8.00 | £380 |
| 30 Sept 25 | UKPL Liverpool - Event 2 - PLO 4/5/6 · Liverpool Leo GL | 8th | 8.13 | £590 |
| 29 Aug 25 | Mini Fest Bolton - Event 3 - PLO 4 Card · Bolton | 1st | 13.53 | £1,755 |
| 28 Aug 25 | Mini Fest Bolton - Event 2 - Main Event · Bolton | 10th | 12.79 | £1,270 |
| 6 Mar 25 | 25/50 Liverpool · Liverpool Leo GL | 31st | 9.17 | £450 |
| 24 Oct 24 | 25/50 Manchester BNR · Manchester | 25th | 11.82 | £770 |
| 18 Aug 24 | 888Live Manchester - The Voyage Turbo Deepstack · Manchester | 7th | 10.46 | £930 |
| 18 Apr 24 | 888poker Main Event · Manchester | 16th | 12.72 | £1,440 |
| 16 Apr 24 | 888poker PLO 4/5/6 · Manchester | 4th | 10.36 | £1,070 |

NPL 765th in 2026 29.70 pts