Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Reading South · Coventry |
| 16th |
| 12.17 |
| £690 |
| 23 May 24 | GUKPT London - Event 7 - Main Event · The Vic | 33rd | 10.61 | £2,190 |
| 6 Jun 24 | GUKPT Leeds - Event 6 - Main Event · Leeds GL | 16th | 11.77 | £2,140 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 273rd | 13.05 | £870 |
| 28 Jul 24 | Goliath - Event 5 - Mystery Bounty · Coventry | 50th | 11.40 | £740 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 57th | 9.84 | £530 |
| 26 Sept 24 | UKPL Reading South - 888poker HighRoller · Reading | 7th | 10.35 | £2,230 |
| 28 Nov 24 | GUKPT Grand Final - Event 7 - Main Event £250K GTD · Luton | 17th | 14.82 | £3,450 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 135th | 9.51 | £670 |
| 11 Dec 24 | Behemoth - Event 2 - High Roller · Coventry | 2nd | 16.74 | £12,010 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 42nd | 10.57 | £810 |
| 26 Nov 25 | GUKPT Grand Final - Event 5 - High Roller - Free to Enter 1 SEAT GTD LPS · The Vic | 6th | 13.88 | £9,660 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 427th | 12.19 | £780 |

NPL 1968th in 2026 12.19 pts