Is this you? You can ask to be shown by initials or report a wrong result.
| 1 Jun 25 |
| UKPL Reading South - Event 7 - Big Shot · Reading |
| 11th |
| 8.98 |
| £470 |
| 9 Apr 25 | UKPL Online Closer · Liverpool Leo GL | 22nd | 7.96 | – |
| 11 Feb 25 | UKPL Online Closer · Reading | 21st | 8.42 | – |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 22nd | 10.21 | £600 |
| 24 Oct 24 | UKPL Online Closer · Coventry | 8th | 10.53 | – |
| 14 Oct 24 | UKPL Mega KnockOut · Coventry | 13th | 8.90 | £470 |
| 13 Oct 24 | UKPL Mid Shot · Coventry | 13th | 9.12 | £530 |
| 11 Oct 24 | UKPL Mini Shot · Coventry | 4th | 9.09 | £610 |
| 10 Oct 24 | UKPL Turbo Dash · Coventry | 4th | 9.73 | £1,040 |
| 24 Apr 24 | UKPL Online · Luton | 5th | 11.45 | £1,015 |
| 13 Mar 24 | UKPL Online Mystery Bounty · Coventry | 20th | 8.57 | £230 |

NPL 3411th in 2026 8.86 pts