
Runner-up
15.51 pts · £4,340
Third
13.58 pts · £3,110
Results
15 cashes · £24,130 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Lukas Dimsa | £5,720 | 19.87 |
| 2nd | Franky Green | £4,340 | 15.51 |
| 3rd | Calogero Morreale | £3,110 | 13.58 |
| 4th | Constantin Erhan | £2,150 | 12.43 |
| 5th | Vadim Cretu | £1,520 | 11.65 |
| 6th | Bach Nguyen | £1,140 | 11.07 |
| 7th | Ciaran Mccullagh | £990 | 10.62 |
| 8th | Gheorghe Ciubotaru | £890 | 10.25 |
| 9th | Alex Montgomery | £800 | 9.95 |
| 10th | Martin Jones | £720 | 9.70 |
| 11th | Neil Marshall | £650 | 9.48 |
| 12th | Florin Edmond Ionita | £580 | 9.29 |
| 13th | David Johnson | £530 | 9.12 |
| 14th | John Clarke | £510 | 8.97 |
| 15th | Andrew Probyn | £480 | 8.84 |
