
Runner-up
23.00 pts · £15,961
Third
19.70 pts · £16,098
Results
35 cashes · £106,400 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Jamie Morris | £19,831 | 30.46 |
| 2nd | Daniel Scridon | £15,961 | 23.00 |
| 3rd | Noam De Frettes | £16,098 | 19.70 |
| 4th | Ben Miller | £7,930 | 17.73 |
| 5th | Jonathan Glen | £5,480 | 16.38 |
| 6th | Thomas Garment | £4,000 | 15.39 |
| 7th | Mingrui Cen | £3,360 | 14.62 |
| 8th | Anthony Hughes | £2,720 | 14.00 |
| 9th | Andrew Abernethy | £2,340 | 13.48 |
| 10th | Yucel Eminoglu | £1,980 | 13.05 |
| 11th | Mitchell Johnson | £1,650 | 12.67 |
| 12th | Zhicheng Miao | £1,470 | 12.35 |
| 13th | Christopher Johnson | £1,310 | 12.06 |
| 14th | Gerald Mcinally | £1,270 | 11.80 |
| 15th | Thomas Bacon | £1,270 | 11.57 |
| 16th | Ciaran Mccullagh | £1,170 | 11.36 |
| 17th | G. D. | £1,170 | 11.17 |
| 18th | Ryan Seary | £1,100 | 11.00 |
| 19th | Lewis Delaney | £1,100 | 10.84 |
| 20th | Nicholas Eastwood | £1,030 | 10.69 |
| 21st | Leslie Fenton | £1,030 | 10.55 |
| 22nd | Martin Paul | £1,030 | 10.42 |
| 23rd | Ravi Sheth | £980 | 10.31 |
| 24th | Aqeel Butt | £980 | 10.19 |
| 25th | Nicholas Fellone | £980 | 10.09 |
| 26th | Callum Gordon | £940 | 9.99 |
| 27th | Mindaugas Kurlenskas | £940 | 9.90 |
| 28th | C. S. | £940 | 9.81 |
| 29th | Yuzhou Yin | £940 | 9.72 |
| 30th | Calogero Morreale | £900 | 9.64 |
| 31st | Ivan Balzano | £900 | 9.57 |
| 32nd | Jacob Bryant | £900 | 9.50 |
| 33rd | Alex Montgomery | £900 | 9.43 |
| 34th | Wayne Peach | £900 | 9.36 |
| 35th | A. S. | £900 | 9.30 |
