
UKPL Main Event won by
Schedule and winners
- UKPL Online CloserT. A.Free36 cashes
- UKPL Opening VoyageAlex Montgomery£20038 cashes
- UKPL Turbo DashMindaugas Kurlenskas£1806 cashes
- UKPL Mini ShotSteve Brown£1009 cashes
- UKPL Main EventJamie Morris£50035 cashes
- UKPL High RollerC. C.£1,0008 cashes
- UKPL Mid ShotLukas Dimsa£20015 cashes
- UKPL PLO 4/5/6Craig Bickerton£10010 cashes
- UKPL Mega KnockOutLeslie Lamnea£20015 cashes
£293,165 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Alex Montgomery | 4 | 62.65 |
| 2 | Yucel Eminoglu | 4 | 48.66 |
| 3 | Matthew Davenport | 5 | 43.27 |
| 4 | Mindaugas Kurlenskas | 3 | 37.13 |
| 5 | David Johnson | 4 | 36.84 |
| 6 | Ciaran Mccullagh | 3 | 33.44 |
| 7 | Jamie Morris | 1 | 30.46 |
| 8 | Leslie Lamnea | 2 | 28.95 |
| 9 | Gheorghe Ciubotaru | 2 | 26.90 |
| 10 | Jonathan Glen | 2 | 25.43 |
| 11 | Zhicheng Miao | 2 | 23.35 |
| 12 | Calogero Morreale | 2 | 23.22 |
| 13 | Daniel Scridon | 1 | 23.00 |
| 14 | Christopher Johnson | 2 | 22.67 |
| 15 | Man Li | 2 | 22.27 |
| 16 | Nikita Voroncovs | 2 | 22.08 |
| 17 | Stephen Cherry | 1 | 21.48 |
| 18 | Craig Stevenson | 2 | 21.22 |
| 19 | T. A. | 1 | 20.96 |
| 20 | Ravi Sheth | 2 | 20.96 |
| 21 | C. C. | 1 | 20.89 |
| 22 | Sinead Davenport | 2 | 20.44 |
| 23 | Martin Paul | 2 | 19.90 |
| 24 | Lukas Dimsa | 1 | 19.87 |
| 25 | Thomas Clack | 2 | 19.82 |
