Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #3 - Goliath Main Event · Coventry |
| 449th |
| 12.01 |
| £780 |
| 16 Jul 26 | G200 Walsall · Walsall | 9th | 12.72 | £940 |
| 28 May 26 | G200 Walsall · Walsall | 1st | 28.32 | £12,905 |
| 23 Apr 26 | G300 Coventry · Coventry | 36th | 10.10 | £695 |
| 4 Dec 25 | 25/50 Reading South · Reading | 34th | 9.54 | £480 |
| 20 Nov 25 | 25/50 Walsall · Walsall | 31st | 9.03 | £470 |
| 11 Nov 25 | UKPL Coventry - Event 1 - Opening Voyage · Coventry | 17th | 10.40 | £620 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 413th | 11.87 | £730 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 40th | 9.75 | £520 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 84th | 9.12 | £500 |
| 7 Mar 24 | 888poker Main Event · Coventry | 16th | 12.88 | £1,350 |

NPL 172nd in 2026 71.10 pts
G200 Winner
G200 Walsall