Is this you? You can ask to be shown by initials or report a wrong result.
| 14 Jan 25 |
| GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry |
| 9th |
| 10.16 |
| £790 |
| 21 Jan 25 | UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth | 28th | 9.62 | £530 |
| 23 Jan 25 | UKPL Portsmouth - Event 3 - HighRoller · Portsmouth | 5th | 11.70 | £3,990 |
| 23 Jan 25 | UKPL Portsmouth - Event 5 - Turbo Dash · Portsmouth | 7th | 8.47 | £450 |
| 26 Jan 25 | UKPL Portsmouth - Event 8 - Big Shot · Portsmouth | 7th | 9.79 | £760 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 65th | 10.57 | £760 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 20th | 8.95 | £490 |
| 27 Mar 25 | 25/50 Portsmouth · Portsmouth | 7th | 14.44 | £1,940 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 3 - High Roller · Portsmouth | 2nd | 13.17 | £5,300 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 34th | 9.89 | £690 |
| 31 Jul 25 | Goliath - Event 10 - Main Event Travel Open · Coventry | 80th | 10.92 | £780 |

NPL 1824th in 2026 13.01 pts