| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 18 Jan 24 | 25/50 Leeds · Leeds GL | 9th | 14.06 | £1,660 |
| 1 Feb 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Event 1 - Mystery Bounty · Manchester |
| 33rd |
| 9.38 |
| £370 |
| 2 Jun 24 | GUKPT Leeds - Event 2 - Mini Main · Coventry | 22nd | 11.00 | £620 |
| 5 Jun 24 | GUKPT Leeds - Event 5 - Turbo · Coventry | 5th | 9.77 | £890 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 17th | 37.28 | £11,000 |
| 1 Sept 24 | UKPL Leeds - 888poker Big Shot · Leeds GL | 3rd | 12.52 | £2,570 |
| 24 Oct 24 | 25/50 Leeds · Leeds GL | 3rd | 18.57 | £7,055 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 9th | 13.05 | £1,440 |
| 5 Dec 24 | 25/50 Sheffield · Sheffield | 7th | 12.57 | £1,480 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 5th | 11.93 | £1,630 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 37th | 11.21 | £670 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 26th | 10.79 | £600 |
| 25 Feb 25 | UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 5th | 12.90 | £2,040 |
| 6 Mar 25 | 25/50 Leeds · Leeds GL | 17th | 12.12 | £710 |
| 27 Mar 25 | 25/50 Manchester BNR · Manchester | 34th | 9.64 | £500 |
| 17 Apr 25 | 25/50 Leeds · Leeds GL | 13th | 12.06 | £800 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 19th | 10.31 | £500 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 13th | 13.84 | £1,140 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 1009th | 9.39 | £430 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 13th | 11.49 | £810 |

NPL 161st in 2026 73.40 pts