Is this you? You can ask to be shown by initials or report a wrong result.
| Yorkshire Open #4 - Main Event · Leeds GL |
| 24th |
| 10.70 |
| £1,450 |
| 19 Mar 26 | G200 Sheffield · Sheffield | 31st | 8.71 | £450 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 41st | 13.21 | £1,220 |
| 27 Nov 25 | 25/50 Leeds · Leeds GL | 9th | 13.76 | £1,610 |
| 16 Sept 25 | Mini Fest Sheffield - The Opener · Sheffield | 9th | 10.28 | £595 |
| 28 Aug 25 | 25/50 Leeds · Leeds GL | 3rd | 21.33 | £10,370 |
| 18 May 25 | GUKPT Leeds - Event 11 - Live Closer · Leeds GL | 8th | 9.23 | £770 |
| 14 May 25 | GUKPT Leeds - Event 6 - Turbo · Leeds GL | 1st | 14.02 | £2,860 |
| 14 Nov 24 | 25/50 Leeds · Leeds GL | 22nd | 10.15 | £580 |
| 5 Sept 24 | 25/50 Sheffield · Sheffield | 9th | 12.88 | £1,410 |
| 15 Feb 24 | 25/50 Sheffield · Sheffield | 26th | 9.46 | £510 |

NPL 807th in 2026 28.50 pts