Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Glasgow #3 - High Roller · Glasgow MC |
| 4th |
| 12.94 |
| £5,640 |
| 16 Aug 26 | GUKPT Glasgow #1 - Mini Main · Glasgow MC | 41st | 9.30 | £630 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 26th | 11.09 | £690 |
| 25 Sept 25 | 25/50 Glasgow MC · Glasgow MC | 22nd | 9.70 | £520 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 24th | 9.85 | £520 |
| 19 Mar 25 | 888Live Glasgow - Event 7 - 888poker Live Main Event · Glasgow MC | 46th | 10.67 | £1,980 |
| 13 Feb 25 | 25/50 Glasgow · Glasgow MC | 7th | 14.22 | £1,910 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 22nd | 10.29 | £530 |
| 14 Nov 24 | 25/50 Edinburgh · Edinburgh Maybury | 26th | 10.27 | £540 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 17th | 11.60 | £695 |
| 29 Aug 24 | 25/50 Edinburgh · Edinburgh Maybury | 11th | 13.48 | £4,076 |
| 18 Apr 24 | 25/50 Glasgow · Coventry | 2nd | 21.62 | £10,400 |
| 11 Apr 24 | GUKPT Edinburgh - Event 6 - Main Event · Coventry | 12th | 12.66 | £2,990 |
| 26 Mar 24 | Easter Beast - Scotland NE · Glasgow MC | 2nd | 26.54 | £17,000 |
| 15 Feb 24 | 888poker Main Event · Edinburgh Maybury | 45th | 9.48 | £840 |

NPL 564th in 2026 36.06 pts