
Runner-up
16.31 pts
Third
14.23 pts
Results
32 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Wayne Peach | – | 21.00 |
| 2nd | G. A. | – | 16.31 |
| 3rd | Robert Douras | – | 14.23 |
| 4th | Luke Porter | – | 13.00 |
| 5th | J. P. | – | 12.15 |
| 6th | Xuan Nguyen | – | 11.53 |
| 7th | Christopher Guertin | – | 11.04 |
| 8th | Thomas Hall | – | 10.65 |
| 9th | Calogero Morreale | – | 10.33 |
| 10th | Gavin Patrick | – | 10.05 |
| 11th | Matthew Davenport | – | 9.82 |
| 12th | Stefan Lazar | – | 9.61 |
| 13th | Wendy Watson | – | 9.43 |
| 14th | Keith Littlewood | – | 9.27 |
| 15th | Cameron Drewett | – | 9.13 |
| 16th | Katie Swift | – | 9.00 |
| 17th | V. A. | – | 8.88 |
| 18th | Charles Barrie Whitehouse | – | 8.77 |
| 19th | Michael Howard | – | 8.67 |
| 20th | Renee Xie | – | 8.57 |
| 21st | Hector Berry | – | 8.49 |
| 22nd | Aleksandrs Golubevs | – | 8.41 |
| 23rd | Timothy Wright | – | 8.33 |
| 24th | Philip Tate | – | 8.26 |
| 25th | Paul Maguire | – | 8.20 |
| 26th | Daniel Ryder | – | 8.13 |
| 27th | Ivor Sampson | – | 8.07 |
| 28th | Peter Smyth | – | 8.02 |
| 29th | R. B. | – | 7.97 |
| 30th | Kevin Frame | – | 7.92 |
| 31st | Daniel Leyman | – | 7.87 |
| 32nd | Patrick Anthony Pedro Palmer | – | 7.82 |
