
Runner-up
31.17 pts · £21,910
Third
26.36 pts · £18,030
Results
91 cashes · £153,620 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Thomas Erentz | £28,335 | 42.01 |
| 2nd | Fitz Mckenzie | £21,910 | 31.17 |
| 3rd | Ryan Morris | £18,030 | 26.36 |
| 4th | Michael Whitehead | £9,955 | 23.50 |
| 5th | William Berry | £6,900 | 21.55 |
| 6th | Alexander Senechko | £4,900 | 20.11 |
| 7th | Rui Yin | £3,595 | 18.98 |
| 8th | Jason Hesson | £2,735 | 18.08 |
| 9th | Stuart Sefton | £2,150 | 17.33 |
| 10th | Neil Marshall | £1,735 | 16.70 |
| 11th | Chun Hao Man | £1,425 | 16.15 |
| 12th | Kevin Houghton | £1,200 | 15.68 |
| 13th | David Penly | £1,200 | 15.26 |
| 14th | Andrew White | £1,030 | 14.89 |
| 15th | K. B. | £1,030 | 14.55 |
| 16th | Liam Jones | £1,030 | 14.25 |
| 17th | Qi Huang | £905 | 13.97 |
| 18th | Jorge Zacharias | £905 | 13.72 |
| 19th | Lee Hollins | £905 | 13.49 |
| 20th | Du Chen | £815 | 13.27 |
| 21st | Jincheng Zhang | £815 | 13.07 |
| 22nd | Justin Devonport | £815 | 12.89 |
| 23rd | V. A. | £815 | 12.71 |
| 24th | Angelo Zammit | £735 | 12.55 |
| 25th | Kai Chu | £735 | 12.40 |
| 26th | Paul Drinkwater | £735 | 12.25 |
| 27th | Bryan Taylor | £735 | 12.12 |
| 28th | Horatiu Cont | £735 | 11.99 |
| 29th | Martin James | £675 | 11.87 |
| 30th | Lee Hamill | £675 | 11.75 |
| 31st | Manuel Choi | £675 | 11.64 |
| 32nd | Shukri Mushahwar | £675 | 11.54 |
| 33rd | Adria Diazdalmau | £675 | 11.44 |
| 34th | F. C. | £675 | 11.34 |
| 35th | M. T. | £630 | 11.25 |
| 36th | D. W. | £630 | 11.16 |
| 37th | T. H. | £630 | 11.08 |
| 38th | Victoria Flaherty | £630 | 11.00 |
| 39th | Stephen Lee | £630 | 10.92 |
| 40th | C. M. | £630 | 10.85 |
| 41st | Anthony Owens | £630 | 10.78 |
| 42nd | Stephen Blow | £600 | 10.71 |
| 43rd | Michael Rosaman | £600 | 10.64 |
| 44th | Paul Singhal | £600 | 10.57 |
| 45th | Grenville Harrop | £600 | 10.51 |
| 46th | Christopher Wood | £600 | 10.45 |
| 47th | J. C. | £600 | 10.39 |
| 48th | Jonathan Roberts | £600 | 10.34 |
| 49th | Peter Flynn | £600 | 10.28 |
| 50th | Steven Haley | £585 | 10.23 |
| 51st | James Moore | £585 | 10.18 |
| 52nd | Borislav Neshkov | £585 | 10.13 |
| 53rd | Ion Oprea | £585 | 10.08 |
| 54th | Tuan Van Le | £585 | 10.03 |
| 55th | N. N. | £585 | 9.99 |
| 56th | Ravi Sheth | £585 | 9.94 |
| 57th | Scott Francis | £585 | 9.90 |
| 58th | Kasim Mahmood | £585 | 9.85 |
| 59th | Damian Dzikowski | £570 | 9.81 |
| 60th | Iraj Amiri | £570 | 9.77 |
| 61st | Eliot Catterson | £570 | 9.73 |
| 62nd | Lee Barber | £570 | 9.70 |
| 63rd | Charlie Reed | £570 | 9.66 |
| 64th | Richard Mackay | £570 | 9.62 |
| 65th | Kin-Hang Man | £570 | 9.59 |
| 66th | Donald Jones | £570 | 9.55 |
| 67th | Aqeel Butt | £570 | 9.52 |
| 68th | Mitchell Johnson | £570 | 9.48 |
| 69th | Lucas Foster-Jones | £555 | 9.45 |
| 70th | Keith Littlewood | £555 | 9.42 |
| 71st | Michael Howard | £555 | 9.39 |
| 72nd | Craig Jones | £555 | 9.36 |
| 73rd | Francis Mark Welsh | £555 | 9.33 |
| 74th | Adam Murray | £555 | 9.30 |
| 75th | Brian Clarke | £555 | 9.27 |
| 76th | Liam Johnston | £555 | 9.24 |
| 77th | S. F. | £555 | 9.21 |
| 78th | James Clossick | £555 | 9.19 |
| 79th | Steven Rooney | £555 | 9.16 |
| 80th | Lee French | £540 | 9.13 |
| 81st | Christopher Lucy | £540 | 9.11 |
| 82nd | Csaba Kovacs | £540 | 9.08 |
| 83rd | Helder Casaca-Sena | £540 | 9.06 |
| 84th | Lazar Dedyov | £540 | 9.03 |
| 85th | Reece Aimson | £540 | 9.01 |
| 86th | Robert Douras | £540 | 8.99 |
| 87th | Ryan Houghton | £540 | 8.96 |
| 88th | Richard Buck | £540 | 8.94 |
| 89th | Daniel Knight | £540 | 8.92 |
| 90th | Daniel Mark Rowlinson | £540 | 8.90 |
| 91st | Dylan Snyder | £540 | 8.87 |
