
Runner-up
43.41 pts · £91,900
Third
36.36 pts · £60,720
Results
101 cashes · £617,120 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | C. D. | £125,000 | 59.32 |
| 2nd | Mindaugas Kurlenskas | £91,900 | 43.41 |
| 3rd | Conor Odriscoll | £60,720 | 36.36 |
| 4th | S. M. | £37,770 | 32.16 |
| 5th | Jiang Pu | £23,760 | 29.29 |
| 6th | Harriwin Selvarajoo | £16,290 | 27.17 |
| 7th | Jack Jaeger | £14,140 | 25.53 |
| 8th | Alex Todd | £11,970 | 24.20 |
| 9th | Brandon Harris | £9,810 | 23.10 |
| 10th | Matthew Bonham | £7,710 | 22.17 |
| 11th | Yucel Eminoglu | £5,860 | 21.37 |
| 12th | Robert Douras | £4,570 | 20.68 |
| 13th | Muhamed Mia | £4,570 | 20.06 |
| 14th | Lei Wang | £4,130 | 19.51 |
| 15th | Darshan Patel | £4,130 | 19.02 |
| 16th | Trevor Reardon | £3,890 | 18.58 |
| 17th | Paul Ephremsen | £3,890 | 18.17 |
| 18th | Waheed Ashraf | £3,640 | 17.80 |
| 19th | Lee Hollins | £3,640 | 17.46 |
| 20th | Lee Harling | £3,390 | 17.14 |
| 21st | Wantao Tang | £3,390 | 16.85 |
| 22nd | Tony Harman | £3,390 | 16.58 |
| 23rd | Ali Abdulzahra | £3,150 | 16.32 |
| 24th | Mo Romanowicz | £3,150 | 16.08 |
| 25th | James Bott | £3,150 | 15.86 |
| 26th | Min Ji | £2,900 | 15.65 |
| 27th | James Parker | £2,900 | 15.45 |
| 28th | Andrew Abernethy | £2,900 | 15.26 |
| 29th | Majid Nadeem | £2,720 | 15.08 |
| 30th | Dave Mcconachie | £2,720 | 14.91 |
| 31st | Peter William Sharples | £2,720 | 14.75 |
| 32nd | N. R. | £2,720 | 14.60 |
| 33rd | Masood Hussain Mashedi | £2,530 | 14.45 |
| 34th | Yuzhou Yin | £2,530 | 14.31 |
| 35th | Stuart Mcnally | £2,530 | 14.18 |
| 36th | Jamie Walker | £2,530 | 14.05 |
| 37th | Christopher Guertin | £2,530 | 13.93 |
| 38th | Sebastien Jung | £2,410 | 13.81 |
| 39th | Siddharth Sudunagunta | £2,410 | 13.69 |
| 40th | Gareth Clingo | £2,410 | 13.58 |
| 41st | David Docherty | £2,410 | 13.48 |
| 42nd | Longmao Fan | £2,410 | 13.38 |
| 43rd | Alexander Goulder | £2,410 | 13.28 |
| 44th | Ludovic Geilich | £2,310 | 13.18 |
| 45th | Mark Stokes | £2,310 | 13.09 |
| 46th | Darius Demetriou | £2,310 | 13.00 |
| 47th | Daniel Gormley | £2,310 | 12.92 |
| 48th | Thomas Mccartney | £2,310 | 12.84 |
| 49th | Tuan Van Le | £2,310 | 12.76 |
| 50th | Marcin Milde | £2,220 | 12.68 |
| 51st | Mukhtar Ahmed | £2,220 | 12.60 |
| 52nd | Lucia Navarro Martinez | £2,220 | 12.53 |
| 53rd | Redmond Lee | £2,220 | 12.46 |
| 54th | Stephen Mckay | £2,220 | 12.39 |
| 55th | Thomas Bingham | £2,220 | 12.32 |
| 56th | Keith Johnson | £2,130 | 12.25 |
| 57th | Christopher Wood | £2,130 | 12.19 |
| 58th | Paul Tait | £2,130 | 12.13 |
| 59th | Paul Haycock | £2,130 | 12.07 |
| 60th | Steve Jelinek | £2,130 | 12.01 |
| 61st | Ravi Sheth | £2,130 | 11.95 |
| 62nd | Callum Gordon | £2,040 | 11.89 |
| 63rd | Kevin Allen | £2,040 | 11.84 |
| 64th | Oliver Braddock | £2,040 | 11.79 |
| 65th | Daniel Evans | £2,040 | 11.73 |
| 66th | Vitalii Seman | £2,040 | 11.68 |
| 67th | Christopher Cunliffe | £2,040 | 11.63 |
| 68th | Vikrum Mehta | £1,940 | 11.58 |
| 69th | Christopher Johnson | £1,940 | 11.53 |
| 70th | Alex Montgomery | £1,940 | 11.49 |
| 71st | Gary Fisher | £1,940 | 11.44 |
| 72nd | V. G. | £1,940 | 11.40 |
| 73rd | Adam Neal | £1,940 | 11.35 |
| 74th | Cenker Inan | £1,940 | 11.31 |
| 75th | Gheorghe Ciubotaru | £1,850 | 11.27 |
| 76th | Mihail Popa | £1,850 | 11.23 |
| 77th | Calogero Morreale | £1,850 | 11.19 |
| 78th | J. V. | £1,850 | 11.15 |
| 79th | Mohammed Hussain | £1,850 | 11.11 |
| 80th | Colin Macandrew | £1,850 | 11.07 |
| 81st | M. M. | £1,850 | 11.03 |
| 82nd | Constantin Erhan | £1,850 | 10.99 |
| 83rd | Lin Chen | £1,760 | 10.96 |
| 84th | Chris Eddleman | £1,760 | 10.92 |
| 85th | Mark Mcdade | £1,760 | 10.89 |
| 86th | Jamie Brown | £1,760 | 10.85 |
| 87th | Garry Wilson | £1,760 | 10.82 |
| 88th | Cosmin-Sorin Penescu | £1,760 | 10.79 |
| 89th | Ricardo Freire Mateus | £1,760 | 10.75 |
| 90th | Danh Tran | £1,760 | 10.72 |
| 91st | Chrisy Taylor | £1,760 | 10.69 |
| 92nd | Gerard Dooley | £1,700 | 10.66 |
| 93rd | Matthew Davenport | £1,700 | 10.63 |
| 94th | G. D. | £1,700 | 10.60 |
| 95th | Stephen Barnes | £1,700 | 10.57 |
| 96th | Mitchell Johnson | £1,700 | 10.54 |
| 97th | David Lopes Ferreira Dos Santos | £1,700 | 10.51 |
| 98th | Aleksandrs Golubevs | £1,700 | 10.48 |
| 99th | Hongxiang Li | £1,700 | 10.45 |
| 100th | Christopher Day | £1,700 | 10.43 |
| 101st | Kamran Taaghobi | £1,700 | 10.40 |
