
Runner-up
19.62 pts · £12,220
Third
16.93 pts · £8,695
Results
18 cashes · £69,825 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Gary Robertson | £16,125 | 25.67 |
| 2nd | Michael Rosaman | £12,220 | 19.62 |
| 3rd | Calogero Morreale | £8,695 | 16.93 |
| 4th | Callum Gordon | £5,900 | 15.33 |
| 5th | Bixi Yao | £4,190 | 14.24 |
| 6th | Keith Johnson | £3,145 | 13.44 |
| 7th | Leslie Lamnea | £2,650 | 12.81 |
| 8th | David Lloyd | £2,305 | 12.31 |
| 9th | Alex Montgomery | £2,025 | 11.89 |
| 10th | Jack Mcdermott | £1,815 | 11.53 |
| 11th | Lin Chen | £1,675 | 11.23 |
| 12th | Stephen Cherry | £1,540 | 10.96 |
| 13th | Jesbir Khela | £1,395 | 10.73 |
| 14th | Stephen Nash | £1,325 | 10.52 |
| 15th | Zhicheng Miao | £1,260 | 10.33 |
| 16th | Stephen Mckay | £1,220 | 10.16 |
| 17th | Mukhtar Ahmed | £1,190 | 10.01 |
| 18th | Garry Wilson | £1,150 | 9.87 |
