
Runner-up
31.59 pts · £31,890
Third
26.71 pts · £21,470
Results
62 cashes · £219,310 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | James Mitchell | £47,770 | 42.61 |
| 2nd | Aqeel Butt | £31,890 | 31.59 |
| 3rd | Michael Harrison | £21,470 | 26.71 |
| 4th | Lorenc Boci | £14,670 | 23.80 |
| 5th | Goonjan Mall | £10,250 | 21.82 |
| 6th | Lewis Javens | £7,360 | 20.35 |
| 7th | Aaron Khera | £5,510 | 19.21 |
| 8th | Vadim Cojocaru | £4,280 | 18.29 |
| 9th | Qing Feng Zheng | £3,440 | 17.53 |
| 10th | Seyed Sarkeshik | £2,850 | 16.89 |
| 11th | Jordan Daniels | £2,410 | 16.34 |
| 12th | Dost Ghrabie | £2,090 | 15.85 |
| 13th | Timothy Ebenezer | £1,840 | 15.43 |
| 14th | Fabrizio Simeoni | £1,840 | 15.05 |
| 15th | Ahrash Dianat | £1,670 | 14.71 |
| 16th | Joe Hindry | £1,670 | 14.40 |
| 17th | Fadil Isufi | £1,670 | 14.12 |
| 18th | K. K. | £1,540 | 13.86 |
| 19th | T. H. | £1,540 | 13.62 |
| 20th | Ian Burr | £1,540 | 13.41 |
| 21st | Iosif Spulber | £1,540 | 13.20 |
| 22nd | J. D. | £1,430 | 13.01 |
| 23rd | Bryan Taylor | £1,430 | 12.84 |
| 24th | Marta Guixeras Corominas | £1,430 | 12.67 |
| 25th | Stephen Bean | £1,430 | 12.52 |
| 26th | H. V. | £1,340 | 12.37 |
| 27th | Michael Canden-Lennox | £1,340 | 12.23 |
| 28th | V. G. | £1,340 | 12.10 |
| 29th | Stephen Woodhead | £1,340 | 11.98 |
| 30th | Sebastien Jung | £1,340 | 11.86 |
| 31st | Kevin Marney | £1,270 | 11.75 |
| 32nd | Richard Schneiderman | £1,270 | 11.64 |
| 33rd | Abdul Mukit | £1,270 | 11.54 |
| 34th | Mats Rosen | £1,270 | 11.45 |
| 35th | Christopher Guertin | £1,270 | 11.35 |
| 36th | Kenny King | £1,230 | 11.26 |
| 37th | Richard Ashby | £1,230 | 11.18 |
| 38th | Longmao Fan | £1,230 | 11.10 |
| 39th | P. K. | £1,230 | 11.02 |
| 40th | Peter Sweeney | £1,230 | 10.94 |
| 41st | Tamer Kamel | £1,230 | 10.87 |
| 42nd | Wayne Gotting | £1,180 | 10.80 |
| 43rd | Chris Balmforth | £1,180 | 10.73 |
| 44th | Zhicheng Miao | £1,180 | 10.67 |
| 45th | John Bousfield | £1,180 | 10.60 |
| 46th | Michael Burnett | £1,180 | 10.54 |
| 47th | N. G. | £1,180 | 10.48 |
| 48th | Adam Moss | £1,160 | 10.42 |
| 49th | Mohammad Shahry | £1,160 | 10.37 |
| 50th | A. A. | £1,160 | 10.31 |
| 51st | Kartik Kartik | £1,160 | 10.26 |
| 52nd | Albert Sapiano | £1,160 | 10.21 |
| 53rd | Renee Xie | £1,160 | 10.16 |
| 54th | James Millman | £1,160 | 10.11 |
| 55th | Jun Miao | £1,140 | 10.07 |
| 56th | M. P. | £1,140 | 10.02 |
| 57th | Arian Hassankashani | £1,140 | 9.98 |
| 58th | J. V. | £1,140 | 9.93 |
| 59th | Chaofan Lei | £1,140 | 9.89 |
| 60th | Martin Hellmuth | £1,140 | 9.85 |
| 61st | Thasan Vallipuranathan | £1,140 | 9.81 |
| 62nd | William Winchester | £1,140 | 9.77 |
