
Runner-up
33.99 pts · £30,140
Third
28.67 pts · £20,380
Results
91 cashes · £214,530 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Anthony Desai | £45,000 | 46.00 |
| 2nd | R. S. | £30,140 | 33.99 |
| 3rd | Daniel Glyde | £20,380 | 28.67 |
| 4th | Bryan Taylor | £13,910 | 25.50 |
| 5th | Lorenzo Dippolito | £9,630 | 23.33 |
| 6th | Andrei Kosa | £6,840 | 21.73 |
| 7th | Michael Howard | £5,020 | 20.49 |
| 8th | Juan Salceda Cremades | £3,820 | 19.49 |
| 9th | Lin Chen | £3,000 | 18.66 |
| 10th | Scott Francis | £2,430 | 17.96 |
| 11th | Hong Pham | £2,000 | 17.36 |
| 12th | Daniel Silverman | £1,670 | 16.83 |
| 13th | Stephen Mccabe | £1,670 | 16.37 |
| 14th | Jonathan Schuman | £1,440 | 15.95 |
| 15th | Mo Xu | £1,440 | 15.58 |
| 16th | George Alexander | £1,440 | 15.25 |
| 17th | Ahsan Qurban | £1,270 | 14.94 |
| 18th | Dominic Feldman | £1,270 | 14.66 |
| 19th | David Jenks | £1,270 | 14.40 |
| 20th | Wayne Watson | £1,140 | 14.16 |
| 21st | Bharat Shetty | £1,140 | 13.94 |
| 22nd | Pui Ng | £1,140 | 13.74 |
| 23rd | Keir Ratcliff | £1,140 | 13.54 |
| 24th | B. A. | £1,030 | 13.36 |
| 25th | T. H. | £1,030 | 13.20 |
| 26th | Timm Engel | £1,030 | 13.04 |
| 27th | Martin Byrne | £1,030 | 12.89 |
| 28th | Thomas Mccabe | £1,030 | 12.74 |
| 29th | Michael Rosaman | £940 | 12.61 |
| 30th | Mark Newlands | £940 | 12.48 |
| 31st | Dost Ghrabie | £940 | 12.36 |
| 32nd | Rikki Mcdonnell | £940 | 12.24 |
| 33rd | Thomas Clack | £940 | 12.13 |
| 34th | Martin Hellmuth | £940 | 12.03 |
| 35th | S. S. | £880 | 11.93 |
| 36th | Robert Danks | £880 | 11.83 |
| 37th | Chaofan Lei | £880 | 11.74 |
| 38th | Seyed Sarkeshik | £880 | 11.65 |
| 39th | J. S. | £880 | 11.56 |
| 40th | George Hassabis | £880 | 11.48 |
| 41st | A. A. | £880 | 11.40 |
| 42nd | Haoran Dai | £840 | 11.32 |
| 43rd | Min Ji | £840 | 11.25 |
| 44th | Manhon Luk | £840 | 11.18 |
| 45th | Keith Littlewood | £840 | 11.11 |
| 46th | Nicholas Rishover | £840 | 11.04 |
| 47th | Raymond Power | £840 | 10.98 |
| 48th | William Henderson | £840 | 10.91 |
| 49th | Vincent Moses | £840 | 10.85 |
| 50th | Richard Howard | £810 | 10.79 |
| 51st | P. C. | £810 | 10.74 |
| 52nd | Jay Samani | £810 | 10.68 |
| 53rd | Jun Miao | £810 | 10.63 |
| 54th | Philip Tate | £810 | 10.57 |
| 55th | Cristinel Costin | £810 | 10.52 |
| 56th | A. V. | £810 | 10.47 |
| 57th | Rajiv Sakaria | £810 | 10.43 |
| 58th | John Webb | £810 | 10.38 |
| 59th | Stevie Thorne | £790 | 10.33 |
| 60th | Calogero Morreale | £790 | 10.29 |
| 61st | Jitin Dhawan | £790 | 10.24 |
| 62nd | J. D. | £790 | 10.20 |
| 63rd | M. B. | £790 | 10.16 |
| 64th | William Winchester | £790 | 10.12 |
| 65th | J. V. | £790 | 10.08 |
| 66th | Liam Mellon | £790 | 10.04 |
| 67th | Purev Surenjav | £790 | 10.00 |
| 68th | Marios Arkadiou | £790 | 9.97 |
| 69th | Francis Obadun | £770 | 9.93 |
| 70th | Giorgio Salemi | £770 | 9.90 |
| 71st | Jordan Lee | £770 | 9.86 |
| 72nd | Yelizaveta Aktas | £770 | 9.83 |
| 73rd | Fraser Bellamy | £770 | 9.79 |
| 74th | Angel Popov | £770 | 9.76 |
| 75th | H. Z. | £770 | 9.73 |
| 76th | Boyuan Xue | £770 | 9.70 |
| 77th | Abdul Mukit | £770 | 9.67 |
| 78th | Lok Tsui | £770 | 9.64 |
| 79th | John Bousfield | £770 | 9.61 |
| 80th | Matthew Skeadas | £750 | 9.58 |
| 81st | Robert Douras | £750 | 9.55 |
| 82nd | Jiaze Li | £750 | 9.52 |
| 83rd | Marta Guixeras Corominas | £750 | 9.50 |
| 84th | Ayush Gandhi | £750 | 9.47 |
| 85th | David Andrew Phelan | £750 | 9.44 |
| 86th | Raymond Caabay | £750 | 9.42 |
| 87th | Aaron Khera | £750 | 9.39 |
| 88th | Saul Wright | £750 | 9.37 |
| 89th | Alberto Marullo | £750 | 9.34 |
| 90th | Paul Maguire | £750 | 9.32 |
| 91st | Samson Black | £750 | 9.29 |
