Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 751down 42 places | Gaverin Warner | 1/1 | – | 1 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 30.14 |
| 752up 570 places | Catalin Sbora | 3/3 | – | 1 | 30.13 |
| 753down 43 places | Aaron Yates | 2/2 | – | – | 30.11 |
| 754down 43 places | Amber Glasby | 2/2 | – | – | 29.98 |
| 755down 43 places | Hong Pham | 2/2 | – | – | 29.97 |
| 756down 43 places | Colin Macandrew | 2/2 | – | 1 | 29.95 |
| 757up 402 places | Zak Lung Ly | 3/3 | – | – | 29.90 |
| 758down 44 places | Cristinel Costin | 3/3 | – | – | 29.88 |
| 759down 44 places | Anthony Arlott | 1/1 | – | 1 | 29.85 |
| 760up 572 places | Liam Mellon | 3/3 | – | – | 29.82 |
| 761down 45 places | Levi Lovell | 1/1 | – | – | 29.79 |
| 762down 45 places | Kingshuk Ghosh | 3/3 | – | 1 | 29.75 |
| 763down 45 places | Stephen Spencer | 2/2 | – | 1 | 29.74 |
| 764 | Stefan Voudouri | 2/2 | – | 2 | 29.74 |
| 765down 46 places | Craig Timmis | 3/3 | – | 2 | 29.70 |
| 766down 46 places | Paul Gaffney | 2/2 | – | 1 | 29.67 |
| 767down 46 places | Robby Paul Jenks | 2/2 | – | – | 29.67 |
| 768down 46 places | Carl English | 2/2 | – | 1 | 29.66 |
| 769down 46 places | David Bazazi | 2/2 | – | 1 | 29.65 |
| 770up 1059 places | Shaun Farrell | 2/2 | – | 1 | 29.64 |
| 771down 47 places | Stephen Weatherall | 3/3 | – | – | 29.62 |
| 772down 47 places | Artur Craciun | 2/2 | – | – | 29.58 |
| 773up 446 places | Claire Taylor | 3/3 | – | 1 | 29.57 |
| 774up 427 places | N. N. | 3/3 | – | – | 29.52 |
| 775down 49 places | Tony Pearce | 3/3 | – | – | 29.47 |
| 776down 49 places | Maged Al-Ashmori | 1/1 | 1 | 1 | 29.46 |
| 777down 49 places | Andrejus Sizincevas | 3/3 | – | – | 29.45 |
| 778down 49 places | Noel Mcivor | 2/2 | – | – | 29.22 |
| 779down 49 places | Stephen Devine | 2/2 | – | 1 | 29.14 |
| 780down 49 places | James Keane | 3/3 | – | – | 29.12 |
| 781down 49 places | Darren Thomas Smith | 3/3 | – | – | 29.07 |
| 782down 49 places | I. H. | 3/3 | – | – | 29.06 |
| 783down 49 places | David Gillies | 3/3 | – | – | 29.05 |
| 784down 49 places | Dinesh Vasudevan | 3/3 | – | – | 29.00 |
| 785up 661 places | Umberan Akhtar | 3/3 | – | – | 28.98 |
| 786down 50 places | Ben Hayman | 3/3 | – | 1 | 28.96 |
| 787down 50 places | C. M. | 2/2 | – | 1 | 28.95 |
| 788down 50 places | Matthew Chard | 1/1 | 1 | 1 | 28.93 |
| 789down 50 places | Richard Sudworth | 3/3 | – | – | 28.89 |
| 790down 50 places | S. W. | 2/2 | – | – | 28.88 |
| 791up 791 places | David Jenks | 2/2 | – | – | 28.85 |
| 792down 50 places | Ian Gascoigne | 2/2 | – | 2 | 28.82 |
| 793down 50 places | Razvan Catalin Chelu | 1/1 | – | – | 28.81 |
| 794up 474 places | Tim Wong | 2/2 | – | 1 | 28.78 |
| 795down 51 places | Fung Lam | 3/3 | – | 1 | 28.77 |
| 796 | Rafal Boratynski | 2/2 | – | – | 28.75 |
| 797down 52 places | William Tansley | 2/2 | 1 | 1 | 28.72 |
| 798down 52 places | Samuel Davidson | 2/2 | – | 2 | 28.71 |
| 799down 52 places | Thomas Smith | 2/2 | – | 1 | 28.70 |
| 800down 52 places | Clive Macey | 2/2 | – | 1 | 28.60 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
