Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1801down 78 places | Tyler Stanger | 1/1 | – |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 13.20 |
| 1802down 77 places | Ben Dugdale | 1/1 | – | – | 13.18 |
| 1803down 76 places | Ian Peter King | 1/1 | – | – | 13.17 |
| 1804down 76 places | Igor D'Ursel | 1/1 | – | – | 13.17 |
| 1805down 76 places | Matthew Theophanous | 1/1 | – | – | 13.12 |
| 1806down 76 places | Adam Bonham | 1/1 | – | – | 13.12 |
| 1807down 76 places | H. D. | 1/1 | – | 1 | 13.12 |
| 1808down 76 places | A. B. | 1/1 | – | – | 13.11 |
| 1809down 76 places | Peter Thorpe | 1/1 | – | 1 | 13.11 |
| 1810down 76 places | Gavin Johnson | 1/1 | – | – | 13.10 |
| 1811down 76 places | Philip Moulder | 1/1 | – | – | 13.10 |
| 1812down 76 places | S. N. | 1/1 | – | – | 13.08 |
| 1813down 75 places | Zhuoyang Fu | 1/1 | – | 1 | 13.07 |
| 1814down 75 places | Jincheng Zhang | 1/1 | – | – | 13.07 |
| 1815down 75 places | Stephen Chen | 1/1 | – | – | 13.06 |
| 1816down 75 places | Leon Narinsakchai | 1/1 | – | – | 13.05 |
| 1817down 75 places | J. M. | 1/1 | – | – | 13.04 |
| 1818down 75 places | M. Y. | 1/1 | – | – | 13.04 |
| 1819down 75 places | Timm Engel | 1/1 | – | – | 13.04 |
| 1820 | Vincent Coencas | 1/1 | – | – | 13.03 |
| 1821down 76 places | Connor Brennan | 1/1 | – | – | 13.03 |
| 1822down 76 places | Kyle Barnes | 1/1 | – | 1 | 13.02 |
| 1823down 76 places | Chris Keppel | 1/1 | – | – | 13.01 |
| 1824down 76 places | Ben Miller | 1/1 | – | – | 13.01 |
| 1825down 76 places | Claudiu Radasciuc | 1/1 | – | – | 13.00 |
| 1826down 76 places | Nathan Herbert | 1/1 | – | – | 12.99 |
| 1827down 76 places | Laura Chelea | 1/1 | – | – | 12.98 |
| 1828down 76 places | Andrej Tarasov | 1/1 | – | – | 12.97 |
| 1829down 76 places | Maria Winyard | 1/1 | – | – | 12.97 |
| 1830down 76 places | Paul Brooks | 1/1 | – | 1 | 12.96 |
| 1831down 76 places | E. C. | 1/1 | – | – | 12.96 |
| 1832 | Garinder Purewal | 1/1 | – | 1 | 12.96 |
| 1833down 77 places | Jake Buckley | 1/1 | – | – | 12.95 |
| 1834down 77 places | Ryan Underwood | 1/1 | – | – | 12.95 |
| 1835down 77 places | Tim Attwood | 1/1 | – | – | 12.95 |
| 1836down 77 places | J. K. | 1/1 | – | – | 12.93 |
| 1837down 77 places | Daniel Donofrio | 1/1 | – | – | 12.93 |
| 1838down 77 places | H. G. | 1/1 | – | – | 12.92 |
| 1839down 77 places | Jacov Nachtailer | 1/1 | – | 1 | 12.92 |
| 1840down 77 places | M. C. | 1/1 | – | – | 12.92 |
| 1841down 77 places | Curtis Mann | 1/1 | – | – | 12.91 |
| 1842down 77 places | Parminder Kandola | 1/1 | – | – | 12.91 |
| 1843down 77 places | A. T. | 1/1 | – | 1 | 12.90 |
| 1844down 77 places | Ben Harrison | 1/1 | – | – | 12.89 |
| 1845down 77 places | Alban Dyrmishi | 1/1 | – | 1 | 12.88 |
| 1846down 77 places | Martin Petkov | 1/1 | – | – | 12.88 |
| 1847down 77 places | Lawrence John | 1/1 | – | – | 12.87 |
| 1848down 77 places | K. S. | 1/1 | – | – | 12.87 |
| 1849down 77 places | Craig Young | 1/1 | – | 1 | 12.86 |
| 1850down 77 places | Jay O'Leary | 1/1 | – | – | 12.85 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
