Is this you? You can ask to be shown by initials or report a wrong result.
| 3 Sept 26 |
| #5 GUKPT Luton - Main Event · Luton |
| 33rd |
| 10.90 |
| £1,280 |
| 22 Aug 26 | Summer Sizzler - South · Luton | 52nd | 10.00 | £470 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 6th | 65.72 | £50,000 |
| 16 Jul 26 | UKPL Reading #4 - 888poker Main Event · Reading | 34th | 10.17 | £1,260 |
| 14 Jul 26 | UKPL Reading #2 - PLO 4 Card · Reading | 10th | 8.84 | £360 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 22nd | 13.57 | £1,720 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 32nd | 11.92 | £2,990 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 3rd | 11.83 | £1,980 |
| 8 Jan 26 | GUKPT London - Event 2 - PLO 4/5/6 · The Vic | 12th | 9.19 | £560 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 4th | 23.80 | £14,670 |

NPL 23rd in 2026 185.49 pts