Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #3 - Goliath Main Event · Coventry |
| 470th |
| 11.86 |
| £780 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 39th | 11.08 | £610 |
| 14 Dec 24 | Behemoth - Event 3 - Behemoth Cup · Coventry | 6th | 13.11 | £2,390 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 88th | 10.59 | £790 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 25th | 12.15 | £790 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 39th | 9.78 | £490 |
| 14 Nov 24 | 25/50 Portsmouth · Portsmouth | 26th | 10.24 | £530 |
| 29 Aug 24 | 25/50 Portsmouth · Portsmouth | 55th | 8.89 | £480 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 609th | 10.39 | £540 |
| 18 Apr 24 | 25/50 Luton · Coventry | 21st | 11.61 | £650 |
| 24 Mar 24 | Easter Beast - South · Coventry | 21st | 13.94 | £970 |
| 18 Jan 24 | 25/50 Portsmouth · Coventry | 38th | 10.15 | £550 |

NPL 991st in 2026 23.68 pts