Is this you? You can ask to be shown by initials or report a wrong result.
| 28 Aug 25 |
| 25/50 Portsmouth · Portsmouth |
| 13th |
| 12.43 |
| £800 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 27th | 13.14 | £3,050 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 1 - Mystery Bounty · Portsmouth | 2nd | 13.63 | £2,300 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 47th | 11.55 | £860 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 4th | 15.95 | £3,130 |
| 26 Jan 25 | UKPL Portsmouth - Event 8 - Big Shot · Portsmouth | 2nd | 13.96 | £3,940 |
| 23 Jan 25 | UKPL Portsmouth - Event 3 - HighRoller · Portsmouth | 1st | 19.98 | £18,090 |

NPL 734th in 2026 30.61 pts
High Roller Winner×2
UKPL Reading #3 - High Roller · +1 more