Is this you? You can ask to be shown by initials or report a wrong result.
| 10 Dec 25 |
| Behemoth - Event 1 - Behemoth Main Event · Coventry |
| 142nd |
| 9.41 |
| £640 |
| 28 Aug 25 | 25/50 Leeds · Leeds GL | 48th | 9.08 | £450 |
| 26 Aug 25 | Mini Fest Bolton - Event 1 - Opener · Bolton | 25th | 8.59 | £310 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 994th | 9.43 | £430 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 59th | 10.82 | £850 |
| 18 May 25 | GUKPT Leeds - Event 11 - Live Closer · Leeds GL | 3rd | 11.91 | £2,277 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 4th | 20.94 | £8,680 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 15th | 10.97 | £590 |
| 2 Feb 25 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 57th | 10.00 | £590 |
| 30 Jan 25 | GUKPT Manchester - Event 2 - The Opener · Manchester | 17th | 12.34 | £820 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 6th | 11.32 | £1,220 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 84th | 10.72 | £840 |

NPL 38th in 2026 152.53 pts
UKPL Winner
UKPL Leeds · Aug 2024
High Roller Winner
888poker High Roller