Is this you? You can ask to be shown by initials or report a wrong result.
| 11 Oct 24 |
| UKPL Main Event · Coventry |
| 20th |
| 10.69 |
| £1,030 |
| 3 Apr 25 | UKPL Newcastle - Event 4 - Main Event · Newcastle | 32nd | 10.59 | £1,110 |
| 29 May 25 | UKPL Reading South - Event 4 - Main Event · Reading | 40th | 9.92 | £1,050 |
| 30 Sept 25 | UKPL Liverpool - Event 1 - Opening Voyage · Liverpool Leo GL | 19th | 9.35 | £670 |
| 2 Oct 25 | UKPL Liverpool - Event 4 - Main Event · Liverpool Leo GL | 34th | 10.30 | £1,160 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 11th | 17.12 | £2,770 |
| 17 Sept 26 | UKPL Manchester #4 - 888poker Main Event · Manchester | 44th | 9.77 | £1,200 |

NPL 868th in 2026 26.89 pts