Is this you? You can ask to be shown by initials or report a wrong result.
| 25 Feb 25 |
| UK Open - Event 4 - PLO 4/5/6 with BB Ante · Coventry |
| 11th |
| 10.32 |
| £750 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 38th | 9.79 | £530 |
| 15 Jan 25 | GUKPT Coventry - Event 5 - HighRoller (FREE* LPS FOR ME SEAT) · Coventry | 11th | 12.39 | £3,800 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 7th | 10.85 | £1,030 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 29th | 12.05 | £700 |
| 11 Dec 24 | Behemoth - Event 2 - High Roller · Coventry | 7th | 11.27 | £3,750 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 119th | 9.80 | £710 |

NPL 19th in 2026 203.90 pts
UKPL Winner
UKPL Reading · Jul 2026