Is this you? You can ask to be shown by initials or report a wrong result.
| 22 Feb 26 |
| UKPL Luton - Event 7 - Big shot · Luton |
| 5th |
| 10.76 |
| £1,110 |
| 19 Feb 26 | UKPL Luton - Event 3 - High Roller · Luton | 2nd | 14.91 | £11,410 |
| 17 Feb 26 | UKPL Luton - Event 1 - Opening Voyage · Luton | 34th | 9.15 | £560 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 18th | 14.41 | £1,200 |
| 10 Dec 25 | Behemoth - Event 1 - Behemoth Main Event · Coventry | 20th | 16.75 | £1,710 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 14th | 14.65 | £1,410 |
| 20 Nov 25 | GUKPT Grand Final - Event 1 - Midi Main · The Vic | 23rd | 10.29 | £1,940 |
| 12 Oct 25 | GUKPT Edinburgh - Event 2 - Mini Main · Edinburgh Maybury | 31st | 10.58 | £640 |
| 5 Jun 25 | 25/50 Glasgow · Glasgow MC | 3rd | 18.73 | £7,980 |

NPL 264th in 2026 58.38 pts