| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 26 Sept 24 | 25/50 Leeds · Leeds GL | 26th | 10.26 | £540 |
| 14 Nov 24 |
Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Leeds · Leeds GL |
| 31st |
| 9.34 |
| £500 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 15th | 13.23 | £990 |
| 17 May 25 | GUKPT Leeds - Event 8 - The Cup · Leeds GL | 8th | 10.72 | £1,530 |
| 28 Mar 26 | Easter Beast - Yorkshire · Leeds GL | 9th | 15.37 | £1,510 |
| 27 Apr 26 | Yorkshire Open #1 - G200 · Leeds GL | 19th | 9.56 | £590 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 33rd | 9.86 | £1,400 |
| 22 Jul 26 | Goliath #1 - Monster Stack · Coventry | 198th | 8.53 | £240 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 21st | 37.45 | £8,690 |

NPL 137th in 2026 80.77 pts